Go to main content
 
District Council Ordinary Election District Council geographical constituency election voter turnout (1530)
******************************************************************************************
     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 3.30pm today (December 10) are as follows:
 
District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 18,892 16.69%
Wan Chai District Council 76,730 13,172 17.17%
Eastern District Council 328,748 59,572 18.12%
Southern District Council 153,898 27,054 17.58%
Kowloon
Yau Tsim Mong District Council 135,030 22,879 16.94%
Sham Shui Po District Council 233,454 39,394 16.87%
Kowloon City District Council 213,270 37,611 17.64%
Wong Tai Sin District Council 268,906 49,109 18.26%
Kwun Tong District Council 418,477 79,106 18.90%
New Territories
Tsuen Wan District Council 178,242 31,054 17.42%
Tuen Mun District Council 310,148 52,957 17.07%
Yuen Long District Council 371,115 59,815 16.12%
North District Council 198,701 35,234 17.73%
Tai Po District Council 191,270 32,813 17.16%
Sai Kung District Council 291,151 48,130 16.53%
Sha Tin District Council 438,832 71,693 16.34%
Kwai Tsing District Council 314,952 57,808 18.35%
Islands District Council 96,977 14,827 15.29%
Total 4,333,106 751,120 17.33%

     The voter turnout figures for each DCGC are as follows:
 
DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 7,471 15.61%
Western 65,336 11,421 17.48%
Wan Chai 76,730 13,172 17.17%
Tai Pak 97,505 17,587 18.04%
Hong Wan 116,238 20,960 18.03%
Chai Wan 115,005 21,025 18.28%
Southern District Southeast 75,965 13,818 18.19%
Southern District Northwest 77,933 13,236 16.98%
Kowloon
Yau Tsim Mong South 61,294 10,394 16.96%
Yau Tsim Mong North 73,736 12,485 16.93%
Sham Shui Po West 123,786 21,260 17.17%
Sham Shui Po East 109,668 18,134 16.54%
Kowloon City North 97,230 17,471 17.97%
Kowloon City South 116,040 20,140 17.36%
Wong Tai Sin East 121,593 22,437 18.45%
Wong Tai Sin West 147,313 26,672 18.11%
Kwun Tong Southeast 107,726 20,103 18.66%
Kwun Tong Central 100,435 16,405 16.33%
Kwun Tong North 101,521 21,500 21.18%
Kwun Tong West 108,795 21,098 19.39%
New Territories
Tsuen Wan Northwest 88,781 14,586 16.43%
Tsuen Wan Southeast 89,461 16,468 18.41%
Tuen Mun East 94,443 15,341 16.24%
Tuen Mun West 108,195 19,469 17.99%
Tuen Mun North 107,510 18,147 16.88%
Yuen Long Town Centre 84,076 13,289 15.81%
Yuen Long Rural East 80,192 13,635 17.00%
Tin Shui Wai South and Ping Ha 90,684 15,044 16.59%
Tin Shui Wai North 116,163 17,847 15.36%
Wu Tip Shan 107,322 18,413 17.16%
Robin's Nest 91,379 16,821 18.41%
Tai Po South 94,637 17,393 18.38%
Tai Po North 96,633 15,420 15.96%
Sai Kung and Hang Hau 76,894 13,017 16.93%
Tseung Kwan O South 107,619 16,056 14.92%
Tseung Kwan O North 106,638 19,057 17.87%
Sha Tin West 107,835 16,339 15.15%
Sha Tin East 109,799 18,000 16.39%
Sha Tin South 104,982 18,936 18.04%
Sha Tin North 116,216 18,418 15.85%
Tsing Yi 121,790 23,877 19.61%
Kwai Chung East 96,053 16,862 17.55%
Kwai Chung West 97,109 17,069 17.58%
Islands 96,977 14,827 15.29%
Total 4,333,106 751,120 17.33%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 10, 2023
Issued at HKT 16:12
NNNN
Today's Press Releases