Result of tenders of RMB Sovereign Bonds held on February 19, 2025
					
					******************************************************************
					
				Result of the tenders of RMB Sovereign Bonds held on February 19, 2025:
| Tender Result | ||
| ********************************************************************* | ||
| Tender Date | : | February 19, 2025 | 
| Bonds available for Tender | : | 2-year RMB Bonds | 
| Issuer | : | The Ministry of Finance of the People's Republic of China | 
| Issue Number | : | BCMKFB25004 | 
| Issue and Settlement Date | : | February 21, 2025 | 
| Maturity Date | : | February 21, 2027 (or the closest coupon payment date) | 
| Application Amount | : | RMB 9,899 million | 
| Issue Amount | : | RMB 3,500 million | 
| Average accepted Coupon Rate | : | 1.69 per cent | 
| Highest accepted Coupon Rate (Bonds' Coupon)  | 
			: | 1.75 per cent | 
| Lowest accepted Coupon Rate | : | 1.55 per cent | 
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 7.41 per cent | 
| Tender Result | ||
| ********************************************************************* | ||
| Tender Date | : | February 19, 2025 | 
| Bonds available for Tender | : | 3-year RMB Bonds | 
| Issuer | : | The Ministry of Finance of the People's Republic of China | 
| Issue Number | : | BCMKFB25005 | 
| Issue and Settlement Date | : | February 21, 2025 | 
| Maturity Date | : | February 21, 2028 (or the closest coupon payment date) | 
| Application Amount | : | RMB 8,249 million | 
| Issue Amount | : | RMB 3,000 million | 
| Average accepted Coupon Rate | : | 1.71 per cent | 
| Highest accepted Coupon Rate (Bonds' Coupon)  | 
			: | 1.80 per cent | 
| Lowest accepted Coupon Rate | : | 1.60 per cent | 
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 2.28 per cent | 
| Tender Result | ||
| ********************************************************************* | ||
| Tender Date | : | February 19, 2025 | 
| Bonds available for Tender | : | 5-year RMB Bonds | 
| Issuer | : | The Ministry of Finance of the People's Republic of China | 
| Issue Number | : | BCMKFB25006 | 
| Issue and Settlement Date | : | February 21, 2025 | 
| Maturity Date | : | February 21, 2030 (or the closest coupon payment date) | 
| Application Amount | : | RMB 8,055 million | 
| Issue Amount | : | RMB 3,000 million | 
| Average accepted Coupon Rate | : | 1.81 per cent | 
| Highest accepted Coupon Rate (Bonds' Coupon)  | 
			: | 1.88 per cent | 
| Lowest accepted Coupon Rate | : | 1.70 per cent | 
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 22.94 per cent | 
| Tender Result | ||
| ********************************************************************* | ||
| Tender Date | : | February 19, 2025 | 
| Bonds available for Tender | : | 10-year RMB Bonds | 
| Issuer | : | The Ministry of Finance of the People's Republic of China | 
| Issue Number | : | BCMKFB25007 | 
| Issue and Settlement Date | : | February 21, 2025 | 
| Maturity Date | : | February 21, 2035 (or the closest coupon payment date) | 
| Application Amount | : | RMB 6,185 million | 
| Issue Amount | : | RMB 2,000 million | 
| Average accepted Coupon Rate | : | 2.00 per cent | 
| Highest accepted Coupon Rate (Bonds' Coupon)  | 
			: | 2.08 per cent | 
| Lowest accepted Coupon Rate | : | 1.85 per cent | 
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 2.50 per cent | 
| Tender Result | ||
| ********************************************************************* | ||
| Tender Date | : | February 19, 2025 | 
| Bonds available for Tender | : | 30-year RMB Bonds | 
| Issuer | : | The Ministry of Finance of the People's Republic of China | 
| Issue Number | : | BCMKFB25008 | 
| Issue and Settlement Date | : | February 21, 2025 | 
| Maturity Date | : | February 21, 2055 (or the closest coupon payment date) | 
| Application Amount | : | RMB 3,336 million | 
| Issue Amount | : | RMB 1,000 million | 
| Average accepted Coupon Rate | : | 2.27 per cent | 
| Highest accepted Coupon Rate (Bonds' Coupon)  | 
			: | 2.37 per cent | 
| Lowest accepted Coupon Rate | : | 2.00 per cent | 
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 52.14 per cent | 
Ends/Wednesday, February 19, 2025
				
Issued at HKT 12:55
				Issued at HKT 12:55
				 NNNN
				
	 
				
				
				
				
				
			
				
							

