Hong Kong Monetary Authority Exchange Fund Bills Tender Results
***************************************************************
Hong Kong Monetary Authority Exchange Fund Bills Tender Results:
Tender date | : | October 2, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Q1840 |
Issue date | : | October 3, 2018 |
Maturity date | : | January 2, 2019 |
Amount applied | : | HK$150,950 MN |
Amount allotted | : | HK$55,689 MN |
Average yield accepted | : | 1.85 PCT |
Highest yield accepted | : | 1.92 PCT |
Pro rata ratio | : | About 96 PCT |
Average tender yield | : | 1.99 PCT |
**************************** | ||
Tender date | : | October 2, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | H1869 |
Issue date | : | October 3, 2018 |
Maturity date | : | April 3, 2019 |
Amount applied | : | HK$45,450 MN |
Amount allotted | : | HK$15,000 MN |
Average yield accepted | : | 1.92 PCT |
Highest yield accepted | : | 1.95 PCT |
Pro rata ratio | : | About 94 PCT |
Average tender yield | : | 2.08 PCT |
**************************** | ||
Tender date | : | October 2, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Y1895 |
Issue date | : | October 3, 2018 |
Maturity date | : | October 2, 2019 |
Amount applied | : | HK$11,740 MN |
Amount allotted | : | HK$5,000 MN |
Average yield accepted | : | 1.94 PCT |
Highest yield accepted | : | 2.05 PCT |
Pro rata ratio | : | About 80 PCT |
Average tender yield | : | 2.25 PCT |
Hong Kong Monetary Authority tenders to be held in the week beginning October 8:
Tender date | : | October 9, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Q1841 |
Issue date | : | October 10, 2018 |
Maturity date | : | January 9, 2019 |
Tenor | : | 91 Days |
Amount on offer | : | HK$56,979 MN |
**************************** | ||
Tender date | : | October 9, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | H1870 |
Issue date | : | October 10, 2018 |
Maturity date | : | April 10, 2019 |
Tenor | : | 182 Days |
Amount on offer | : | HK$17,000 MN |
Ends/Tuesday, October 2, 2018
Issued at HKT 14:45
Issued at HKT 14:45
NNNN