Hong Kong Monetary Authority Exchange Fund Bills Tender Results
***************************************************************
Hong Kong Monetary Authority Exchange Fund Bills Tender Results
*****************************************************
| Tender date | : | May 23, 2017 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q1721 |
| Issue date | : | May 24, 2017 |
| Maturity date | : | August 23, 2017 |
| Amount applied | : | HK$79,025 MN |
| Amount allotted | : | HK$41,347 MN |
| Average yield accepted | : | 0.29 PCT |
| Highest yield accepted | : | 0.30 PCT |
| Pro rata ratio | : | About 40 PCT |
| Average tender yield | : | 0.30 PCT |
| **************************** | ||
| Tender date | : | May 23, 2017 |
| Paper on offer | : | EF Bills |
| Issue number | : | H1750 |
| Issue date | : | May 24, 2017 |
| Maturity date | : | November 22, 2017 |
| Amount applied | : | HK$41,545 MN |
| Amount allotted | : | HK$17,000 MN |
| Average yield accepted | : | 0.39 PCT |
| Highest yield accepted | : | 0.42 PCT |
| Pro rata ratio | : | About 87 PCT |
| Average tender yield | : | 0.44 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority tenders to be held in the week beginning May 29, 2017 :
| Tender date | : | May 29, 2017 |
| Paper on offer | : | EF Bills |
| Issue number | : | M1702 |
| Issue date | : | May 31, 2017 |
| Maturity date | : | June 28, 2017 |
| Tenor | : | 28 Days |
| Amount on offer | : | HK$9,000 MN |
| **************************** | ||
| Tender date | : | May 29, 2017 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q1722 |
| Issue date | : | May 31, 2017 |
| Maturity date | : | August 30, 2017 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$34,444 MN |
| **************************** | ||
| Tender date | : | May 29, 2017 |
| Paper on offer | : | EF Bills |
| Issue number | : | H1751 |
| Issue date | : | May 31, 2017 |
| Maturity date | : | November 29, 2017 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$15,000 MN |
Ends/Tuesday, May 23, 2017
Issued at HKT 16:08
Issued at HKT 16:08
NNNN



