Tender awarded for site in Kai Tak
**********************************
The tenderers, other than the successful tenderer, in alphabetical order, with the name of the parent company where provided by the tenderer in brackets, were:
| (1) | Ace Alliance Development Limited (Poly Property Group Co., Limited) |
| (2) | Asia Power Development Limited (China Overseas Land & Investment Limited and S E A Holdings Limited) |
| (3) | Asset Capital Limited (Sun Hung Kai Properties Limited) |
| (4) | Best Wealth Limited (Vanke Property (Overseas) Limited) |
| (5) | Big Board Limited (Profit City Global Limited) |
| (6) | Cheerful United Limited (Chevalier International Holdings Limited and Wang On Properties Limited) |
| (7) | Conford Investments Limited (Cheung Kong Property Holdings Limited) |
| (8) | Dragon Star H.K. Investments Limited (K. Wah International Holdings Limited and Sino Land Company Limited) |
| (9) | Ease Success Limited (Great Eagle Holdings Limited) |
| (10) | Good Sense Development Limited (New World Development Company Limited and China Merchants Properties Development Limited) |
| (11) | Handy Solution Limited (Wheelock Properties Limited) |
| (12) | Joy Wealthy Limited (Emperor International Holdings Limited and Grand Ming Group Holdings Limited) |
| (13) | Kit Fung Company Limited (Chime Corporation Limited) |
| (14) | Newings Resources Limited (China Resources Land Limited) |
| (15) | Smart Source Management Limited (Kingboard Property Development (HK) Company Limited) |
| (16) | Unicorn Bay (Hong Kong) Investments Limited (Logan Property Holdings Company Limited) |
| (17) | Wisdom Sign Limited (Wing Tai Properties Limited) |
New Kowloon Inland Lot No. 6564 has a site area of about 7,318 square metres and is designated for private residential purposes. The minimum gross floor area and the maximum gross floor area are 23,711 sq m and 39,517 sq m respectively.
Ends/Wednesday, January 25, 2017
Issued at HKT 17:00
Issued at HKT 17:00
NNNN



