Election Committee Subsector Ordinary Elections results (representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories)
******************************************************************************************
| No. | Candidate | No. of votes obtained |
| 1 | Chan Kwok Kai* | 783 |
| 2 | Lam Yu Sing* | 762 |
| 3 | Wong Wai Shing* | 733 |
| 4 | Wu Cheuk Him* | 877 |
| 5 | Ko Wai Kei* | 695 |
| 6 | Tsang Kwok Ka* | 747 |
| 7 | Kan Siu Kei* | 679 |
| 8 | Wan Wo Tat Warwick* | 810 |
| 9 | Ho Kwok Kwong* | 860 |
| 10 | Cheung Pak Yuen* | 734 |
| 11 | Hau Hon Shek* | 899 |
| 12 | Leung Kar Ming* | 928 |
| 13 | Chu Ho Yin* | 701 |
| 14 | Tsang King Chung Kent* | 725 |
| 15 | Lai Chun Wing Alan | 535 |
| 16 | Chow Tin Yi Zinnie* | 663 |
| 17 | Lai Sum* | 778 |
| 18 | Mui Ching Hung* | 743 |
| 19 | Sung Ping Ping* | 805 |
| 20 | Lam Kong Kwan* | 834 |
| 21 | Lo Tai Suen Ada* | 777 |
| 22 | Mak Shing Ho Gary* | 724 |
| 23 | Chan Kin Chun Ken* | 645 |
| 24 | Chan Siu Kuen* | 740 |
| 25 | Lam Chor Chiu* | 747 |
| 26 | Tsang Hing Lung* | 820 |
| 27 | Cheung Chin Pang | 597 |
| 28 | Liu Tsz Chung Michael* | 770 |
| 29 | Poon Chi Shing* | 853 |
| 30 | Li Qiuming* | 696 |
| 31 | Chan Oi Yi* | 832 |
| 32 | Wong Wai Yue* | 844 |
| 33 | Ha Kim Kwan | 620 |
| 34 | Cheung Yin Nam* | 658 |
| 35 | Lau Shun Ting* | 769 |
| 36 | Pun Kwok Shan* | 914 |
| 37 | Tsui Kam Chuen | 604 |
| 38 | Kwong Yuet Sum* | 710 |
| 39 | Chan Ho Ting Mac* | 732 |
| 40 | Chong Yuen Tung* | 832 |
| 41 | Ki Lai Mei* | 687 |
| 42 | Ma Shuk Yin* | 867 |
| 43 | Yiu Kwok Wai* | 797 |
| 44 | Cheng Yin Kwan Andy* | 709 |
| 45 | Chan Cho Leung* | 825 |
| 46 | Lau Chin Pang* | 778 |
| 47 | Tang Chok Lam* | 670 |
| 48 | Lung Shui Hing* | 742 |
| 49 | Kwok Chun Sing | 556 |
| 50 | Chui Kwan Siu* | 794 |
| 51 | Tsui Wai Ngoi* | 680 |
| 52 | Wong Shun Yee* | 680 |
| 53 | Chan Ka Fai* | 867 |
| 54 | Man Ka Ho Donald* | 751 |
| 55 | Lo Siu Kit* | 794 |
| 56 | Tam Tak Hoi* | 740 |
| 57 | Man Yu Ming* | 821 |
| 58 | Koo Yeung Pong* | 810 |
| 59 | To Sheck Yuen | 455 |
| 60 | Tsang Chiu Yuk (Ray)* | 824 |
| 61 | Tang Yung Yiu Ronnie (Ronnie) | 572 |
| 62 | Kot Siu Yuen* | 852 |
| 63 | Chong Kin Shing* | 801 |
| 64 | Wah Mei Ling* | 837 |
| 65 | Mung Kin Keung | 383 |
| 66 | Ng Sui Lun* | 696 |
| 67 | Wan Yiu Wai | 606 |
| 68 | Kam Man Fung* | 790 |
| 69 | Yip Cheung Chun* | 665 |
| 70 | Fung Pui Yin* | 807 |
| 71 | Au Chi On Paul* | 792 |
| 72 | Tong Hok Leung* | 709 |
| 73 | Leung Siu Yin* | 777 |
| 74 | Chow Yuen Kuk Jonathan* | 769 |
| 75 | Wan Kai Ming* | 845 |
| 76 | Ng Chun Yu* | 804 |
| 77 | Ng Ngai Wing | 629 |
| 78 | Weng Zhiming* | 642 |
| 79 | Li Ka Leung Philip* | 769 |
| 80 | Tang Chun Keung | 611 |
| 81 | Chan Wai Yeuk* | 737 |
| 82 | Tsui Fan* | 708 |
| 83 | Lau Man Kit* | 719 |
| 84 | Ng Sze Fuk | 629 |
| 85 | Mo Shing Fung* | 841 |
| 86 | Tam Ping Chi* | 689 |
| 87 | Wu Yuk Chi* | 647 |
| 88 | Wong Po Yee* | 861 |
| 89 | Au Chi Fai* | 766 |
| 90 | Yiu Ka Chun* | 756 |
| 91 | Leung Cheong Ming Raymond* | 696 |
| 92 | Chan Yau Hoi* | 719 |
| 93 | Lee Hung Sham Lothar | 579 |
* elected
Ends/Sunday, November 22, 2026
Issued at HKT 22:43
Issued at HKT 22:43
NNNN


