
Election Committee Subsector Ordinary Elections results (representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon)
***************************************************************
The election results for the representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Lui Tung Hai* | 1,037 |
| 2 | Shum Wah Ming* | 865 |
| 3 | Lam Yau Pik (Paul Lam)* | 969 |
| 4 | Tam Siu Cheuk* | 969 |
| 5 | Lo Wing Sze* | 970 |
| 6 | Lin Wei Qiao* | 921 |
| 7 | Chan Wah Yu Nelson* | 933 |
| 8 | Wong Tsz Shing* | 1,009 |
| 9 | Cheung Chin Chung | 658 |
| 10 | Lau Pak Kei* | 1,003 |
| 11 | Leung Yui* | 928 |
| 12 | Leung Sze Wan* | 1,087 |
| 13 | Wong Man Lei Vivian* | 1,060 |
| 14 | Cheung Ki Tang* | 1,107 |
| 15 | Lam Tsz Hung | 725 |
| 16 | Wong Chung Leung* | 1,057 |
| 17 | Lam Fung* | 1,015 |
| 18 | Lam Yuk Chun* | 929 |
| 19 | Lau Pui Yuk (Nicole)* | 1,145 |
| 20 | Tsang Fung Chu* | 1,018 |
| 21 | Ngai Shi Shing Godfrey* | 939 |
| 22 | Lee Ching Har* | 984 |
| 23 | Chiu Fung Yi* | 874 |
| 24 | Ng Tang* | 1,082 |
| 25 | Lau Hing Yeung* | 1,014 |
| 26 | Chan Lai Fong (Mandy)* | 947 |
| 27 | Sung Ka Woon* | 835 |
| 28 | Cheng Wai Hong Henry* | 889 |
| 29 | Ho Ngai Kam Stanley* | 1,078 |
| 30 | Wong Kin San* | 952 |
| 31 | Lai Wing Ho Joe* | 978 |
| 32 | Lam Wing Yan* | 882 |
| 33 | Lam Wing Cheung | 684 |
| 34 | Wong Choi Lap | 786 |
| 35 | Poon Cheuk Bun* | 1,042 |
| 36 | Man Sze Wing Jessica* | 1,102 |
| 37 | Kwan Ho Yeung* | 1,097 |
| 38 | Kwok Kam Fat* | 1,049 |
| 39 | Tang Ho Hong* | 943 |
| 40 | Ng Po Keung* | 1,127 |
| 41 | Cheng King Chuen* | 1,071 |
| 42 | Lau Chiu Yin | 746 |
| 43 | Wong Man Kong* | 1,000 |
| 44 | Lee Wing Man* | 1,001 |
| 45 | Or Chong Shing Wilson* | 1,244 |
| 46 | Luk Kee Yan Kelvin | 793 |
| 47 | Chen Meiyan | 624 |
| 48 | Tsang Cheuk Yi* | 960 |
| 49 | Yuen Kwok Keung* | 996 |
| 50 | Cheng Keung Fung* | 974 |
| 51 | Li Tak Hong* | 981 |
| 52 | Chung Kong Mo* | 1,143 |
| 53 | Lu Hiu Tung* | 822 |
| 54 | Fu Pik Chun* | 981 |
| 55 | Chan Kwok Wai* | 963 |
| 56 | Lau Pui Shan* | 1,060 |
| 57 | Lam Wing Shing | 808 |
| 58 | Chow Chiu Sheung* | 855 |
| 59 | Leung Tang Fung* | 988 |
| 60 | Tsang Yiu Tong | 609 |
| 61 | Li Lee* | 1,083 |
| 62 | Lai Nuen San* | 859 |
| 63 | Hung Chiu Kwan* | 916 |
| 64 | Suen Hoi Ha | 596 |
| 65 | Kwok Wing Kin* | 812 |
| 66 | Luo Yong (Loman)* | 955 |
| 67 | Leung Yu Lung* | 976 |
| 68 | Leung Kwok Hung David | 655 |
| 69 | Chan Nam Po* | 845 |
| 70 | Gai Xiangyu* | 904 |
| 71 | Lui Kai Lin Wendy* | 989 |
| 72 | Wan Chun Man* | 977 |
| 73 | Yew Yat Wa Deannie* | 978 |
| 74 | Lai Wing Chun (Sunny Lai)* | 901 |
| 75 | Yan Wai Kiu* | 937 |
| 76 | Leung Kui Hoi* | 926 |
| 77 | Chung Chak Fai* | 955 |
| 78 | Yu Siu Lun* | 931 |
| 79 | Cheung Yiu Pan* | 981 |
| 80 | Lui Hung Pan* | 886 |
| 81 | Sher Ching Yee* | 1,091 |
| 82 | Kan Ming Tung* | 1,107 |
| 83 | Ching Lei Yuen* | 930 |
| 84 | Lee Pik Yee* | 810 |
| 85 | Chan Yuk Kit | 721 |
| 86 | Hung Chiu Wah (Derek)* | 933 |
| 87 | He Fan* | 931 |
| 88 | Yeung Hok Ming* | 1,039 |
* elected
Ends/Sunday, November 22, 2026
Issued at HKT 22:35
NNNN