Election Committee Subsector Ordinary Elections results (tourism)
*****************************************************************
| No. | Candidate | No. of votes obtained |
| 1 | Shum Jiu Sang Jason* | 67 |
| 2 | Tung Pui Chuen James* | 88 |
| 3 | Ma Yuk Man* | 75 |
| 4 | Tong Wai Pong James | 55 |
| 5 | Wu Ronald Keng Hou | 61 |
| 6 | Wong Mei Kiu Gianna (Hsu Wong Mei Lun)* | 96 |
| 7 | Sy Chun Ming* | 76 |
| 8 | Tam Kwong Shun Tommy* | 82 |
| 9 | Lee Chun Ting* | 67 |
| 10 | Tang Man Wai* | 62 |
| 11 | Lam Ho Fai* | 65 |
| 12 | Wong Cheuk On James*# | 61 |
| 13 | So Tsz Yeung* | 78 |
| 14 | Wong Tze Wing Jonathan* | 74 |
| 15 | Ng Hi On* | 100 |
| 16 | Ma Yat Chiu | 42 |
| 17 | Wong Chun Tat* | 83 |
| 18 | Peng Yu* | 79 |
| 19 | Lam Sum Lim* | 92 |
| 20 | Lau Hoi Tin* | 63 |
* elected
# pursuant to a result determined by drawing lots
Ends/Sunday, November 22, 2026
Issued at HKT 21:56
Issued at HKT 21:56
NNNN


