Election Committee Subsector Ordinary Elections voter turnout (1700)
********************************************************************
| Subsector | Electorate | Cumulative voter turnout | Cumulative turnout rate (%) |
| First Sector | |||
| Catering | 142 | 140 | 98.59% |
| Commercial (first) | 22 | 22 | 100.00% |
| Commercial (second) | 99 | 96 | 96.97% |
| Commercial (third) | 113 | 113 | 100.00% |
| Employers' Federation of Hong Kong | 22 | 22 | 100.00% |
| Finance | 68 | 61 | 89.71% |
| Financial services | 183 | 171 | 93.44% |
| Hotel | 79 | 78 | 98.73% |
| Import and export | 57 | 57 | 100.00% |
| Industrial (first) | 30 | 30 | 100.00% |
| Industrial (second) | 101 | 101 | 100.00% |
| Insurance | 88 | 77 | 87.50% |
| Real estate and construction | 90 | 85 | 94.44% |
| Small and medium enterprises | 147 | 141 | 95.92% |
| Textiles and garment | 76 | 73 | 96.05% |
| Tourism | 114 | 112 | 98.25% |
| Transport | 201 | 180 | 89.55% |
| Wholesale and retail | 64 | 63 | 98.44% |
| Second Sector | |||
| Accountancy | 31 | 31 | 100.00% |
| Architectural, surveying, planning and landscape | 54 | 54 | 100.00% |
| Chinese medicine | 50 | 49 | 98.00% |
| Engineering | 58 | 58 | 100.00% |
| Legal | 29 | 29 | 100.00% |
| Medical and health services | 82 | 81 | 98.78% |
| Social welfare | 163 | 155 | 95.09% |
| Technology and innovation | 48 | 48 | 100.00% |
| Third Sector | |||
| Agriculture and fisheries | 151 | 151 | 100.00% |
| Grassroots associations | 411 | 411 | 100.00% |
| Fourth Sector | |||
| Heung Yee Kuk | 155 | 150 | 96.77% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,532 | 1,530 | 99.87% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,249 | 1,247 | 99.84% |
| Total | 5,709 | 5,616 | 98.37% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, November 22, 2026
Issued at HKT 17:18
Issued at HKT 17:18
NNNN


