Election Committee Subsector Ordinary Elections voter turnout (1600)
********************************************************************
| Subsector | Electorate | Cumulative voter turnout | Cumulative turnout rate (%) |
| First Sector | |||
| Catering | 142 | 139 | 97.89% |
| Commercial (first) | 22 | 22 | 100.00% |
| Commercial (second) | 99 | 94 | 94.95% |
| Commercial (third) | 113 | 113 | 100.00% |
| Employers' Federation of Hong Kong | 22 | 22 | 100.00% |
| Finance | 68 | 59 | 86.76% |
| Financial services | 183 | 166 | 90.71% |
| Hotel | 79 | 76 | 96.20% |
| Import and export | 57 | 56 | 98.25% |
| Industrial (first) | 30 | 30 | 100.00% |
| Industrial (second) | 101 | 100 | 99.01% |
| Insurance | 88 | 72 | 81.82% |
| Real estate and construction | 90 | 85 | 94.44% |
| Small and medium enterprises | 147 | 137 | 93.20% |
| Textiles and garment | 76 | 71 | 93.42% |
| Tourism | 114 | 108 | 94.74% |
| Transport | 201 | 171 | 85.07% |
| Wholesale and retail | 64 | 61 | 95.31% |
| Second Sector | |||
| Accountancy | 31 | 31 | 100.00% |
| Architectural, surveying, planning and landscape | 54 | 54 | 100.00% |
| Chinese medicine | 50 | 48 | 96.00% |
| Engineering | 58 | 58 | 100.00% |
| Legal | 29 | 29 | 100.00% |
| Medical and health services | 82 | 80 | 97.56% |
| Social welfare | 163 | 150 | 92.02% |
| Technology and innovation | 48 | 48 | 100.00% |
| Third Sector | |||
| Agriculture and fisheries | 151 | 148 | 98.01% |
| Grassroots associations | 411 | 411 | 100.00% |
| Fourth Sector | |||
| Heung Yee Kuk | 155 | 148 | 95.48% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,532 | 1,527 | 99.67% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,249 | 1,246 | 99.76% |
| Total | 5,709 | 5,560 | 97.39% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, November 22, 2026
Issued at HKT 16:20
Issued at HKT 16:20
NNNN


