
Election Committee Subsector Ordinary Elections voter turnout (1500)
***************************************************************
The voter turnout figures for the 2026 Election Committee Subsector Ordinary Elections as at 3pm today (November 22) are as follows:
| Subsector | Electorate | Cumulative voter turnout | Cumulative turnout rate (%) |
| First Sector | |||
| Catering | 142 | 132 | 92.96% |
| Commercial (first) | 22 | 22 | 100.00% |
| Commercial (second) | 99 | 91 | 91.92% |
| Commercial (third) | 113 | 113 | 100.00% |
| Employers' Federation of Hong Kong | 22 | 22 | 100.00% |
| Finance | 68 | 53 | 77.94% |
| Financial services | 183 | 152 | 83.06% |
| Hotel | 79 | 72 | 91.14% |
| Import and export | 57 | 55 | 96.49% |
| Industrial (first) | 30 | 30 | 100.00% |
| Industrial (second) | 101 | 95 | 94.06% |
| Insurance | 88 | 66 | 75.00% |
| Real estate and construction | 90 | 80 | 88.89% |
| Small and medium enterprises | 147 | 133 | 90.48% |
| Textiles and garment | 76 | 70 | 92.11% |
| Tourism | 114 | 106 | 92.98% |
| Transport | 201 | 158 | 78.61% |
| Wholesale and retail | 64 | 61 | 95.31% |
| Second Sector | |||
| Accountancy | 31 | 31 | 100.00% |
| Architectural, surveying, planning and landscape | 54 | 52 | 96.30% |
| Chinese medicine | 50 | 48 | 96.00% |
| Engineering | 58 | 55 | 94.83% |
| Legal | 29 | 29 | 100.00% |
| Medical and health services | 82 | 79 | 96.34% |
| Social welfare | 163 | 136 | 83.44% |
| Technology and innovation | 48 | 48 | 100.00% |
| Third Sector | |||
| Agriculture and fisheries | 151 | 146 | 96.69% |
| Grassroots associations | 411 | 410 | 99.76% |
| Fourth Sector | |||
| Heung Yee Kuk | 155 | 144 | 92.90% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,532 | 1,526 | 99.61% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,249 | 1,243 | 99.52% |
| Total | 5,709 | 5,458 | 95.60% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, November 22, 2026
Issued at HKT 15:20
NNNN