
Election Committee Subsector Ordinary Elections voter turnout (1400)
***************************************************************
The voter turnout figures for the 2026 Election Committee Subsector Ordinary Elections as at 2pm today (November 22) are as follows:
| Subsector | Electorate | Cumulative voter turnout | Cumulative turnout rate (%) |
| First Sector | |||
| Catering | 142 | 123 | 86.62% |
| Commercial (first) | 22 | 21 | 95.45% |
| Commercial (second) | 99 | 89 | 89.90% |
| Commercial (third) | 113 | 113 | 100.00% |
| Employers' Federation of Hong Kong | 22 | 21 | 95.45% |
| Finance | 68 | 47 | 69.12% |
| Financial services | 183 | 140 | 76.50% |
| Hotel | 79 | 71 | 89.87% |
| Import and export | 57 | 54 | 94.74% |
| Industrial (first) | 30 | 30 | 100.00% |
| Industrial (second) | 101 | 92 | 91.09% |
| Insurance | 88 | 64 | 72.73% |
| Real estate and construction | 90 | 75 | 83.33% |
| Small and medium enterprises | 147 | 124 | 84.35% |
| Textiles and garment | 76 | 69 | 90.79% |
| Tourism | 114 | 102 | 89.47% |
| Transport | 201 | 149 | 74.13% |
| Wholesale and retail | 64 | 61 | 95.31% |
| Second Sector | |||
| Accountancy | 31 | 31 | 100.00% |
| Architectural, surveying, planning and landscape | 54 | 48 | 88.89% |
| Chinese medicine | 50 | 47 | 94.00% |
| Engineering | 58 | 49 | 84.48% |
| Legal | 29 | 29 | 100.00% |
| Medical and health services | 82 | 78 | 95.12% |
| Social welfare | 163 | 117 | 71.78% |
| Technology and innovation | 48 | 48 | 100.00% |
| Third Sector | |||
| Agriculture and fisheries | 151 | 144 | 95.36% |
| Grassroots associations | 411 | 409 | 99.51% |
| Fourth Sector | |||
| Heung Yee Kuk | 155 | 144 | 92.90% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,532 | 1,520 | 99.22% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,249 | 1,232 | 98.64% |
| Total | 5,709 | 5,341 | 93.55% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, November 22, 2026
Issued at HKT 14:30
NNNN