
Result of tenders of RMB Sovereign Bonds held on August 5, 2026
***************************************************************
The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tenders of RMB Sovereign Bonds held on August 5, 2026:
| Tender Result | ||
| ********************************************************************* | ||
| Tender Date | : | August 5, 2026 |
| Bonds available for Tender | : | 2-year RMB Bonds |
| Issuer | : | The Ministry of Finance of the People's Republic of China |
| Issue Number | : | BCMKFB26002 (Further Issuance) |
| Issue and Settlement Date | : | August 7, 2026 |
| Maturity Date | : | February 13, 2028 (or the closest coupon payment date) |
| Coupon Rate | : | 1.38 per cent |
| Application Amount | : | RMB 18,500 million |
| Issue Amount | : | RMB 5,000 million |
| Average Accepted Price | : | 100.22 |
| Lowest Accepted Price | : | 100.17 |
| Highest Accepted Price | : | 100.35 |
| Allocation Ratio (At Lowest Accepted Price) | : | Approximately 30.89 per cent |
| ********************************************************************* | ||
| Tender Date | : | August 5, 2026 |
| Bonds available for Tender | : | 3-year RMB Bonds |
| Issuer | : | The Ministry of Finance of the People's Republic of China |
| Issue Number | : | BCMKFB26003 (Further Issuance) |
| Issue and Settlement Date | : | August 7, 2026 |
| Maturity Date | : | February 13, 2029 (or the closest coupon payment date) |
| Coupon Rate | : | 1.40 per cent |
| Application Amount | : | RMB 18,529 million |
| Issue Amount | : | RMB 4,000 million |
| Average Accepted Price | : | 100.32 |
| Lowest Accepted Price | : | 100.25 |
| Highest Accepted Price | : | 100.63 |
| Allocation Ratio (At Lowest Accepted Price) | : | Approximately 13.21 per cent |
| ********************************************************************* | ||
| Tender Date | : | August 5, 2026 |
| Bonds available for Tender | : | 5-year RMB Bonds |
| Issuer | : | The Ministry of Finance of the People's Republic of China |
| Issue Number | : | BCMKFB26004 (Further Issuance) |
| Issue and Settlement Date | : | August 7, 2026 |
| Maturity Date | : | February 13, 2031 (or the closest coupon payment date) |
| Coupon Rate | : | 1.57 per cent |
| Application Amount | : | RMB 18,479 million |
| Issue Amount | : | RMB 4,000 million |
| Average Accepted Price | : | 100.79 |
| Lowest Accepted Price | : | 100.62 |
| Highest Accepted Price | : | 101.63 |
| Allocation Ratio (At Lowest Accepted Price) | : | Approximately 9.58 per cent |
| ********************************************************************* | ||
| Tender Date | : | August 5, 2026 |
| Bonds available for Tender | : | 15-year RMB Bonds |
| Issuer | : | The Ministry of Finance of the People's Republic of China |
| Issue Number | : | BCMKFB26010 (Further Issuance) |
| Issue and Settlement Date | : | August 7, 2026 |
| Maturity Date | : | April 24, 2041 (or the closest coupon payment date) |
| Coupon Rate | : | 2.08 per cent |
| Application Amount | : | RMB 8,563 million |
| Issue Amount | : | RMB 1,000 million |
| Average Accepted Price | : | 101.45 |
| Lowest Accepted Price | : | 101.15 |
| Highest Accepted Price | : | 102.96 |
| Allocation Ratio (At Lowest Accepted Price) | : | Approximately 48.00 per cent |
| ********************************************************************* | ||
| Tender Date | : | August 5, 2026 |
| Bonds available for Tender | : | 30-year RMB Bonds |
| Issuer | : | The Ministry of Finance of the People's Republic of China |
| Issue Number | : | BCMKFB26006 (Further Issuance) |
| Issue and Settlement Date | : | August 7, 2026 |
| Maturity Date | : | February 13, 2056 (or the closest coupon payment date) |
| Coupon Rate | : | 2.35 per cent |
| Application Amount | : | RMB 6,021 million |
| Issue Amount | : | RMB 1,000 million |
| Average Accepted Price | : | 102.88 |
| Lowest Accepted Price | : | 102.36 |
| Highest Accepted Price | : | 108.95 |
| Allocation Ratio (At Lowest Accepted Price) | : | Approximately 20.00 per cent |
Ends/Wednesday, August 5, 2026
Issued at HKT 12:45
NNNN