Legislative Council General Election voter turnout (2130)
*********************************************************

     The voter turnout figures for the 2025 Legislative Council General Election as at 9.30pm today (December 7) are as follows:

Geographical constituencies
-------------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Hong Kong Island East 379,926 115,878 30.50%
Hong Kong Island West 342,123 102,233 29.88%
Kowloon East 441,663 137,081 31.04%
Kowloon West 345,661 102,472 29.65%
Kowloon Central 421,235 128,267 30.45%
New Territories South East 439,546 136,443 31.04%
New Territories North 408,660 123,232 30.16%
New Territories North West 436,087 135,877 31.16%
New Territories South West 471,045 147,372 31.29%
New Territories North East 445,352 128,184 28.78%
Total 4,131,298 1,257,039 30.43%

Functional constituencies
----------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Heung Yee Kuk 155 144 92.90%
Agriculture and fisheries 172 166 96.51%
Insurance 111 91 81.98%
Transport 217 188 86.64%
Education 74,618 25,419 34.07%
Legal 6,328 2,289 36.17%
Accountancy 23,937 7,872 32.89%
Medical and health services 49,316 16,314 33.08%
Engineering 9,699 5,526 56.97%
Architectural, surveying,
planning and landscape
8,212 4,249 51.74%
Labour 881 777 88.20%
Social welfare 11,217 4,897 43.66%
Real estate and construction 557 455 81.69%
Tourism 173 154 89.02%
Commercial (first) 903 672 74.42%
Commercial (second) 323 229 70.90%
Commercial (third) 307 307 100.00%
Industrial (first) 345 232 67.25%
Industrial (second) 474 300 63.29%
Finance 91 72 79.12%
Financial services 562 375 66.73%
Sports, performing arts,
culture and publication
255 225 88.24%
Import and export 311 242 77.81%
Textiles and garment 322 226 70.19%
Wholesale and retail 1,673 960 57.38%
Technology and innovation 71 71 100.00%
Catering 129 121 93.80%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
557 537 96.41%
Total 191,916 73,110 38.09%

Election Committee constituency
-------------------------------------
 
Electorate Cumulative voter turnout Cumulative turnout
rate (%)
1,466 1,453 99.11%

     The voter turnout figures are for temporary reference only.

Ends/Sunday, December 7, 2025
Issued at HKT 22:38

NNNN