Legislative Council General Election voter turnout (1930)
*********************************************************

     The voter turnout figures for the 2025 Legislative Council General Election as at 7.30pm today (December 7) are as follows:

Geographical constituencies
-------------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Hong Kong Island East 379,926 105,073 27.66%
Hong Kong Island West 342,123 92,341 26.99%
Kowloon East 441,663 123,523 27.97%
Kowloon West 345,661 92,374 26.72%
Kowloon Central 421,235 115,927 27.52%
New Territories South East 439,546 122,641 27.90%
New Territories North 408,660 110,771 27.11%
New Territories North West 436,087 122,564 28.11%
New Territories South West 471,045 133,359 28.31%
New Territories North East 445,352 116,079 26.06%
Total 4,131,298 1,134,652 27.46%

Functional constituencies
----------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Heung Yee Kuk 155 142 91.61%
Agriculture and fisheries 172 163 94.77%
Insurance 111 86 77.48%
Transport 217 180 82.95%
Education 74,618 22,828 30.59%
Legal 6,328 2,017 31.87%
Accountancy 23,937 7,056 29.48%
Medical and health services 49,316 14,643 29.69%
Engineering 9,699 5,080 52.38%
Architectural, surveying,
planning and landscape
8,212 3,868 47.10%
Labour 881 764 86.72%
Social welfare 11,217 4,299 38.33%
Real estate and construction 557 423 75.94%
Tourism 173 148 85.55%
Commercial (first) 903 630 69.77%
Commercial (second) 323 214 66.25%
Commercial (third) 307 307 100.00%
Industrial (first) 345 218 63.19%
Industrial (second) 474 272 57.38%
Finance 91 64 70.33%
Financial services 562 356 63.35%
Sports, performing arts,
culture and publication
255 221 86.67%
Import and export 311 232 74.60%
Textiles and garment 322 212 65.84%
Wholesale and retail 1,673 861 51.46%
Technology and innovation 71 71 100.00%
Catering 129 116 89.92%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
557 532 95.51%
Total 191,916 66,003 34.39%

Election Committee constituency
-------------------------------------
 
Electorate Cumulative voter turnout Cumulative turnout
rate (%)
1,466 1,446 98.64%

     The voter turnout figures are for temporary reference only.

Ends/Sunday, December 7, 2025
Issued at HKT 20:05

NNNN