Legislative Council General Election voter turnout (1230)
*********************************************************

     The voter turnout figures for the 2025 Legislative Council General Election as at 12.30pm today (December 7) are as follows:

Geographical constituencies
-------------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Hong Kong Island East 379,926 49,643 13.07%
Hong Kong Island West 342,123 43,383 12.68%
Kowloon East 441,663 59,081 13.38%
Kowloon West 345,661 42,882 12.41%
Kowloon Central 421,235 54,568 12.95%
New Territories South East 439,546 56,218 12.79%
New Territories North 408,660 52,718 12.90%
New Territories North West 436,087 58,277 13.36%
New Territories South West 471,045 64,356 13.66%
New Territories North East 445,352 55,401 12.44%
Total 4,131,298 536,527 12.99%

Functional constituencies
----------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Heung Yee Kuk 155 107 69.03%
Agriculture and fisheries 172 133 77.33%
Insurance 111 48 43.24%
Transport 217 113 52.07%
Education 74,618 9,769 13.09%
Legal 6,328 924 14.60%
Accountancy 23,937 3,020 12.62%
Medical and health services 49,316 6,363 12.90%
Engineering 9,699 2,539 26.18%
Architectural, surveying,
planning and landscape
8,212 1,814 22.09%
Labour 881 596 67.65%
Social welfare 11,217 1,714 15.28%
Real estate and construction 557 222 39.86%
Tourism 173 85 49.13%
Commercial (first) 903 354 39.20%
Commercial (second) 323 133 41.18%
Commercial (third) 307 307 100.00%
Industrial (first) 345 138 40.00%
Industrial (second) 474 156 32.91%
Finance 91 40 43.96%
Financial services 562 182 32.38%
Sports, performing arts,
culture and publication
255 125 49.02%
Import and export 311 140 45.02%
Textiles and garment 322 107 33.23%
Wholesale and retail 1,673 446 26.66%
Technology and innovation 71 69 97.18%
Catering 129 65 50.39%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
557 457 82.05%
Total 191,916 30,166 15.72%

Election Committee constituency
-------------------------------------
 
Electorate Cumulative voter turnout Cumulative turnout
rate (%)
1,466 1,241 84.65%

     The voter turnout figures are for temporary reference only.

Ends/Sunday, December 7, 2025
Issued at HKT 13:00

NNNN