Election Committee Subsector By-elections voter turnout (1700)
**************************************************************
Subsector | Electorate | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
First Sector | |||
Commercial (Third) | 106 | 106 | 100.00% |
Second Sector | |||
Architectural, Surveying, Planning and Landscape | 54 | 49 | 90.74% |
Technology and Innovation | 49 | 49 | 100.00% |
Third Sector | |||
Labour | 675 | 612 | 90.67% |
Fourth Sector | |||
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,505 | 1,483 | 98.54% |
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,242 | 1,211 | 97.50% |
Total: | 3,631 | 3,510 | 96.67% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, September 7, 2025
Issued at HKT 17:15
Issued at HKT 17:15
NNNN