
Election Committee Subsector By-elections voter turnout (1600)
**************************************************************
The voter turnout figures for the 2025 Election Committee Subsector By-elections as at 4pm today (September 7) are as follows:
Subsector | Electorate | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
First Sector | |||
Commercial (Third) | 106 | 106 | 100.00% |
Second Sector | |||
Architectural, Surveying, Planning and Landscape | 54 | 46 | 85.19% |
Technology and Innovation | 49 | 49 | 100.00% |
Third Sector | |||
Labour | 675 | 595 | 88.15% |
Fourth Sector | |||
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,505 | 1,465 | 97.34% |
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,242 | 1,205 | 97.02% |
Total: | 3,631 | 3,466 | 95.46% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, September 7, 2025
Issued at HKT 16:15
NNNN