
Election Committee Subsector By-elections voter turnout (1500)
**************************************************************
The voter turnout figures for the 2025 Election Committee Subsector By-elections as at 3pm today (September 7) are as follows:
Subsector | Electorate | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
First Sector | |||
Commercial (Third) | 106 | 106 | 100.00% |
Second Sector | |||
Architectural, Surveying, Planning and Landscape | 54 | 39 | 72.22% |
Technology and Innovation | 49 | 49 | 100.00% |
Third Sector | |||
Labour | 675 | 577 | 85.48% |
Fourth Sector | |||
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,505 | 1,437 | 95.48% |
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,242 | 1,188 | 95.65% |
Total: | 3,631 | 3,396 | 93.53% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, September 7, 2025
Issued at HKT 15:15
NNNN