Election Committee Subsector By-elections voter turnout (1300)
**************************************************************
Subsector | Electorate | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
First Sector | |||
Commercial (Third) | 106 | 106 | 100.00% |
Second Sector | |||
Architectural, Surveying, Planning and Landscape | 54 | 26 | 48.15% |
Technology and Innovation | 49 | 49 | 100.00% |
Third Sector | |||
Labour | 675 | 532 | 78.81% |
Fourth Sector | |||
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,505 | 1,347 | 89.50% |
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,242 | 1,098 | 88.41% |
Total: | 3,631 | 3,158 | 86.97% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, September 7, 2025
Issued at HKT 13:15
Issued at HKT 13:15
NNNN