Election Committee Subsector By-elections voter turnout (1200)
**************************************************************
Subsector | Electorate | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
First Sector | |||
Commercial (Third) | 106 | 106 | 100.00% |
Second Sector | |||
Architectural, Surveying, Planning and Landscape | 54 | 20 | 37.04% |
Technology and Innovation | 49 | 48 | 97.96% |
Third Sector | |||
Labour | 675 | 490 | 72.59% |
Fourth Sector | |||
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,505 | 1,251 | 83.12% |
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,242 | 1,009 | 81.24% |
Total: | 3,631 | 2,924 | 80.53% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, September 7, 2025
Issued at HKT 12:15
Issued at HKT 12:15
NNNN