
Election Committee Subsector By-elections voter turnout (1100)
**************************************************************
The voter turnout figures for the 2025 Election Committee Subsector By-elections as at 11am today (September 7) are as follows:
Subsector | Electorate | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
First Sector | |||
Commercial (Third) | 106 | 106 | 100.00% |
Second Sector | |||
Architectural, Surveying, Planning and Landscape | 54 | 15 | 27.78% |
Technology and Innovation | 49 | 45 | 91.84% |
Third Sector | |||
Labour | 675 | 401 | 59.41% |
Fourth Sector | |||
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,505 | 983 | 65.32% |
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,242 | 819 | 65.94% |
Total: | 3,631 | 2,369 | 65.24% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, September 7, 2025
Issued at HKT 11:16
NNNN