Election Committee Subsector By-elections voter turnout (1000)
**************************************************************
Subsector | Electorate | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
First Sector | |||
Commercial (Third) | 106 | 104 | 98.11% |
Second Sector | |||
Architectural, Surveying, Planning and Landscape | 54 | 10 | 18.52% |
Technology and Innovation | 49 | 24 | 48.98% |
Third Sector | |||
Labour | 675 | 247 | 36.59% |
Fourth Sector | |||
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,505 | 599 | 39.80% |
Representatives of Members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,242 | 543 | 43.72% |
Total: | 3,631 | 1,527 | 42.05% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, September 7, 2025
Issued at HKT 10:25
Issued at HKT 10:25
NNNN