COVID-19 Vaccination Programme statistics
					
					*****************************************
					
				So far, about 10 718 600 doses of vaccines have been administered under the Vaccination Programme. Details are as follows:
| Number of persons receiving Sinovac vaccine | Number of persons receiving BioNTech vaccine | Total number of doses | |
| First vaccine dose | 1 994 700 | 3 223 800 | 5 218 500 | 
| Second vaccine dose | 1 768 600 | 2 972 300 | 4 740 800 | 
| Third vaccine dose | 340 200 | 419 100 | 759 300 | 
In the 24 hours ending at 8pm today (January 21), about 47 800 persons have received vaccination. Details are as follows:
| Sinovac vaccine | BioNTech vaccine | |
| Number of persons receiving first dose | 11 300 | 9 800 | 
| Number of persons receiving second dose | 2 100 | 2 400 | 
| Number of persons receiving third dose | 7 700 | 14 400 | 
About 630 children aged 5 to 11 received the first dose of the Sinovac vaccine today.
Ends/Friday, January 21, 2022
				
Issued at HKT 23:46
				Issued at HKT 23:46
				 NNNN
				
	 
				
				
				
				
				
			
				
							

