Legislative Council General Election voter turnout (2130)
*********************************************************

     The voter turnout figures for the 2021 Legislative Council General Election as at 9.30pm today (December 19) are as follows:

Geographical constituencies
-------------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 127,963 30.12%
Hong Kong Island West 374,795 109,199 29.14%
Kowloon East 475,223 145,725 30.66%
Kowloon West 381,484 116,135 30.44%
Kowloon Central 454,595 138,645 30.50%
New Territories South East 472,751 126,023 26.66%
New Territories North 431,604 119,359 27.65%
New Territories North West 468,752 135,132 28.83%
New Territories South West 510,558 157,493 30.85%
New Territories North East 478,252 133,927 28.00%
Total 4,472,863 1,309,601 29.28%

Functional constituencies
----------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 147 91.30%
Agriculture and fisheries 173 167 96.53%
Insurance 115 88 76.52%
Transport 221 202 91.40%
Education 85,117 23,749 27.90%
Legal 7,549 2,430 32.19%
Accountancy 27,778 8,058 29.01%
Medical and health services 55,523 15,657 28.20%
Engineering 10,772 5,111 47.45%
Architectural, surveying,
planning and landscape
9,123 3,349 36.71%
Labour 662 479 72.36%
Social welfare 13,974 2,553 18.27%
Real estate and construction 458 374 81.66%
Tourism 192 171 89.06%
Commercial (first) 1,020 731 71.67%
Commercial (second) 323 248 76.78%
Commercial (third) 288 285 98.96%
Industrial (first) 404 294 72.77%
Industrial (second) 555 370 66.67%
Finance 95 67 70.53%
Financial services 732 481 65.71%
Sports, performing arts,
culture and publication
256 221 86.33%
Import and export 197 151 76.65%
Textiles and garment 323 252 78.02%
Wholesale and retail 1,908 1,205 63.16%
Technology and innovation 73 70 95.89%
Catering 141 127 90.07%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 617 91.00%
Total 218,811 67,654 30.92%

Election Committee constituency
-------------------------------------

 
Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,421 98.14%

     The voter turnout figures are for temporary reference only.

Ends/Sunday, December 19, 2021
Issued at HKT 22:46

NNNN