Go to main content
 
Legislative Council General Election voter turnout (1230)
*********************************************************
     The voter turnout figures for the 2021 Legislative Council General Election as at 12.30pm today (December 19) are as follows:

Geographical constituencies
-------------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 52,808 12.43%
Hong Kong Island West 374,795 44,830 11.96%
Kowloon East 475,223 61,197 12.88%
Kowloon West 381,484 46,714 12.25%
Kowloon Central 454,595 58,217 12.81%
New Territories South East 472,751 50,902 10.77%
New Territories North 431,604 48,943 11.34%
New Territories North West 468,752 55,797 11.90%
New Territories South West 510,558 66,509 13.03%
New Territories North East 478,252 54,419 11.38%
Total 4,472,863 540,336 12.08%

Functional constituencies
----------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 82 50.93%
Agriculture and fisheries 173 118 68.21%
Insurance 115 45 39.13%
Transport 221 112 50.68%
Education 85,117 8,657 10.17%
Legal 7,549 864 11.45%
Accountancy 27,778 2,948 10.61%
Medical and health services 55,523 5,776 10.40%
Engineering 10,772 1,967 18.26%
Architectural, surveying,
planning and landscape
9,123 1,178 12.91%
Labour 662 317 47.89%
Social welfare 13,974 768 5.50%
Real estate and construction 458 146 31.88%
Tourism 192 92 47.92%
Commercial (first) 1,020 311 30.49%
Commercial (second) 323 120 37.15%
Commercial (third) 288 247 85.76%
Industrial (first) 404 137 33.91%
Industrial (second) 555 177 31.89%
Finance 95 38 40.00%
Financial services 732 201 27.46%
Sports, performing arts,
culture and publication
256 115 44.92%
Import and export 197 73 37.06%
Textiles and garment 323 121 37.46%
Wholesale and retail 1,908 513 26.89%
Technology and innovation 73 40 54.79%
Catering 141 82 58.16%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 406 59.88%
Total 218,811 25,651 11.72%

Election Committee constituency
-------------------------------------

 
Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 982 67.82%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 19, 2021
Issued at HKT 13:58
NNNN
Today's Press Releases