Go to main content
 
Legislative Council General Election voter turnout (1130)
*********************************************************
     The voter turnout figures for the 2021 Legislative Council General Election as at 11.30am today (December 19) are as follows:

Geographical constituencies
-------------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 41,170 9.69%
Hong Kong Island West 374,795 34,563 9.22%
Kowloon East 475,223 47,205 9.93%
Kowloon West 381,484 36,091 9.46%
Kowloon Central 454,595 45,006 9.90%
New Territories South East 472,751 39,058 8.26%
New Territories North 431,604 38,214 8.85%
New Territories North West 468,752 43,440 9.27%
New Territories South West 510,558 51,643 10.12%
New Territories North East 478,252 41,671 8.71%
Total 4,472,863 418,061 9.35%

Functional constituencies
----------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 64 39.75%
Agriculture and fisheries 173 107 61.85%
Insurance 115 33 28.70%
Transport 221 93 42.08%
Education 85,117 6,498 7.63%
Legal 7,549 656 8.69%
Accountancy 27,778 2,170 7.81%
Medical and health services 55,523 4,357 7.85%
Engineering 10,772 1,440 13.37%
Architectural, surveying,
planning and landscape
9,123 857 9.39%
Labour 662 293 44.26%
Social welfare 13,974 570 4.08%
Real estate and construction 458 120 26.20%
Tourism 192 61 31.77%
Commercial (first) 1,020 254 24.90%
Commercial (second) 323 98 30.34%
Commercial (third) 288 233 80.90%
Industrial (first) 404 106 26.24%
Industrial (second) 555 133 23.96%
Finance 95 31 32.63%
Financial services 732 157 21.45%
Sports, performing arts,
culture and publication
256 99 38.67%
Import and export 197 61 30.96%
Textiles and garment 323 94 29.10%
Wholesale and retail 1,908 382 20.02%
Technology and innovation 73 34 46.58%
Catering 141 70 49.65%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 340 50.15%
Total 218,811 19,411 8.87%

Election Committee constituency
-------------------------------------

 
Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 840 58.01%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 19, 2021
Issued at HKT 12:23
NNNN
Today's Press Releases