US Dollar Liquidity Facility tender result
					
					******************************************
					
				US Dollar Liquidity Facility tender result:
| Tender date | : | March 24, 2021 (Wednesday) | ||
| Settlement date | : | March 25, 2021 (Thursday) | ||
| Repayment date | : | April 1, 2021 (Thursday) | ||
| Tenor | : | Seven Days | ||
| Amount applied | : | Nil | ||
| Amount allotted | : | Nil | ||
| Lowest interest rate accepted | : | Nil | ||
| Highest interest rate accepted | : | Nil | ||
Ends/Wednesday, March 24, 2021
				
Issued at HKT 15:10
				Issued at HKT 15:10
				 NNNN
				
	 
				
				
				
				
				
			 
				 
							

