
			US Dollar Liquidity Facility tender result
		
		******************************************
		The following is issued on behalf of the Hong Kong Monetary Authority:
US Dollar Liquidity Facility tender result
| Tender date | : | March 17, 2021 (Wednesday) | ||
| Settlement date | : | March 18, 2021 (Thursday) | ||
| Repayment date | : | March 25, 2021 (Thursday) | ||
| Tenor | : | Seven Days | ||
| Amount applied | : | Nil | ||
| Amount allotted | : | Nil | ||
| Lowest interest rate accepted | : | Nil | ||
| Highest interest rate accepted | : | Nil | ||
  
		Ends/Wednesday, March 17, 2021
Issued at HKT 15:00
		NNNN