US Dollar Liquidity Facility tender result
					
					******************************************
					
				US Dollar Liquidity Facility tender result:
| Tender date | : | January 13, 2021 (Wednesday) | ||
| Settlement date | : | January 14, 2021 (Thursday) | ||
| Repayment date | : | January 21, 2021 (Thursday) | ||
| Tenor | : | Seven Days | ||
| Amount applied | : | Nil | ||
| Amount allotted | : | Nil | ||
| Lowest interest rate accepted | : | Nil | ||
| Highest interest rate accepted | : | Nil | ||
Ends/Wednesday, January 13, 2021
				
Issued at HKT 15:06
				Issued at HKT 15:06
				 NNNN
				
	 
				
				
				
				
				
			
				
							

