US Dollar Liquidity Facility tender result
					
					******************************************
					
				US Dollar Liquidity Facility tender result:
| Tender date | : | May 13, 2020 (Wednesday) | ||
| Settlement date | : | May 14, 2020 (Thursday) | ||
| Repayment date | : | May 21, 2020 (Thursday) | ||
| Tenor | : | 7 Days | ||
| Amount applied | : | US$100 Million | ||
| Amount allotted | : | US$100 Million | ||
| Lowest interest rate accepted | : | 0.35 per cent | ||
| Highest interest rate accepted | : | 0.35 per cent | ||
Ends/Wednesday, May 13, 2020
				
Issued at HKT 16:50
				Issued at HKT 16:50
				 NNNN
				
	 
				
				
				
				
				
			
				
							

