US Dollar Liquidity Facility tender result
******************************************
US Dollar Liquidity Facility tender result:
| Tender date | : | May 6, 2020 (Wednesday) | ||
| Settlement date | : | May 7, 2020 (Thursday) | ||
| Repayment date | : | May 14, 2020 (Thursday) | ||
| Tenor | : | 7 days | ||
| Amount applied | : | US$1,400 million | ||
| Amount allotted | : | US$1,400 million | ||
| Lowest interest rate accepted | : | 0.35 per cent | ||
| Highest interest rate accepted | : | 0.37 per cent | ||
Ends/Wednesday, May 6, 2020
Issued at HKT 17:27
Issued at HKT 17:27
NNNN


