Exchange Fund Bills tender results
					
					**********************************
					
				Exchange Fund Bills tender results:
| Tender date | : | January 14, 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2003 | 
| Issue date | : | January 15, 2020 | 
| Maturity date | : | April 15, 2020 | 
| Amount applied | : | HK$212,655 MN | 
| Amount allotted | : | HK$61,121 MN | 
| Average yield accepted | : | 1.95 PCT | 
| Highest yield accepted | : | 1.96 PCT | 
| Pro rata ratio | : | About 61 PCT | 
| Average tender yield | : | 2.03 PCT | 
****************************  | 
		||
| Tender date | : | January 14, 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2032 | 
| Issue date | : | January 15, 2020 | 
| Maturity date | : | July 15, 2020 | 
| Amount applied | : | HK$54,650 MN | 
| Amount allotted | : | HK$18,000 MN | 
| Average yield accepted | : | 1.93 PCT | 
| Highest yield accepted | : | 1.95 PCT | 
| Pro rata ratio | : | About 13 PCT | 
| Average tender yield | : | 2.03 PCT | 
---------------------------------------------------------
Hong Kong Monetary Authority tenders to be held in the week beginning January 20:
| Tender date | : | January 21, 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2004 | 
| Issue date | : | January 22, 2020 | 
| Maturity date | : | April 22, 2020 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$60,317 MN | 
****************************  | 
		||
| Tender date | : | January 21, 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2033 | 
| Issue date | : | January 22, 2020 | 
| Maturity date | : | July 22, 2020 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$17,000 MN | 
****************************  | 
		||
| Tender date | : | January 21, 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2085 | 
| Issue date | : | January 22, 2020 | 
| Maturity date | : | January 20, 2021 | 
| Tenor | : | 364 Days | 
| Amount on offer | : | HK$5,000 MN | 
Ends/Tuesday, January 14, 2020
				
Issued at HKT 17:10
				Issued at HKT 17:10
				 NNNN
				
	 
				
				
				
				
				
			
				
							

