Exchange Fund Bills Tender Results
**********************************
Exchange Fund Bills Tender Results:
| Tender date | : | September 30, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q1940 |
| Issue date | : | October 2, 2019 |
| Maturity date | : | January 2, 2020 |
| Amount applied | : | HK$121,222 MN |
| Amount allotted | : | HK$56,898 MN |
| Average yield accepted | : | 2.00 PCT |
| Highest yield accepted | : | 2.10 PCT |
| Pro rata ratio | : | About 21 PCT |
| Average tender yield | : | 2.12 PCT |
| **************************** | ||
| Tender date | : | September 30, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | H1969 |
| Issue date | : | October 2, 2019 |
| Maturity date | : | April 1, 2020 |
| Amount applied | : | HK$38,900 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 1.90 PCT |
| Highest yield accepted | : | 1.96 PCT |
| Pro rata ratio | : | About 100 PCT |
| Average tender yield | : | 2.05 PCT |
| **************************** | ||
| Tender date | : | September 30, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y1995 |
| Issue date | : | October 2, 2019 |
| Maturity date | : | September 30, 2020 |
| Amount applied | : | HK$22,520 MN |
| Amount allotted | : | HK$5,000 MN |
| Average yield accepted | : | 1.84 PCT |
| Highest yield accepted | : | 1.87 PCT |
| Pro rata ratio | : | About 35 PCT |
| Average tender yield | : | 1.95 PCT |
Hong Kong Monetary Authority tenders to be held in the week beginning October 7, 2019 :
| Tender date | : | October 8, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q1941 |
| Issue date | : | October 9, 2019 |
| Maturity date | : | January 8, 2020 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$58,683 MN |
| **************************** | ||
| Tender date | : | October 8, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | H1970 |
| Issue date | : | October 9, 2019 |
| Maturity date | : | April 8, 2020 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$17,000 MN |
Ends/Monday, September 30, 2019
Issued at HKT 15:40
Issued at HKT 15:40
NNNN


