Exchange Fund Bills Tender Results
**********************************
Exchange Fund Bills Tender Results:
| Tender date | : | September 3, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q1936 |
| Issue date | : | September 4, 2019 |
| Maturity date | : | December 4, 2019 |
| Amount applied | : | HK$112,676 MN |
| Amount allotted | : | HK$50,367 MN |
| Average yield accepted | : | 2.12 PCT |
| Highest yield accepted | : | 2.17 PCT |
| Pro rata ratio | : | About 49 PCT |
| Average tender yield | : | 2.19 PCT |
| **************************** | ||
| Tender date | : | September 3, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | H1965 |
| Issue date | : | September 4, 2019 |
| Maturity date | : | March 4, 2020 |
| Amount applied | : | HK$40,567 MN |
| Amount allotted | : | HK$12,000 MN |
| Average yield accepted | : | 2.05 PCT |
| Highest yield accepted | : | 2.07 PCT |
| Pro rata ratio | : | About 99 PCT |
| Average tender yield | : | 2.14 PCT |
| **************************** | ||
| Tender date | : | September 3, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y1994 |
| Issue date | : | September 4, 2019 |
| Maturity date | : | September 4, 2020 |
| Amount applied | : | HK$19,620 MN |
| Amount allotted | : | HK$5,000 MN |
| Average yield accepted | : | 1.90 PCT |
| Highest yield accepted | : | 1.95 PCT |
| Pro rata ratio | : | About 42 PCT |
| Average tender yield | : | 2.00 PCT |
Hong Kong Monetary Authority tenders to be held in the week beginning September 9 :
| Tender date | : | September 10, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q1937 |
| Issue date | : | September 11, 2019 |
| Maturity date | : | December 11, 2019 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$46,702 MN |
| **************************** | ||
| Tender date | : | September 10, 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | H1966 |
| Issue date | : | September 11, 2019 |
| Maturity date | : | March 11, 2020 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$14,000 MN |
Ends/Tuesday, September 3, 2019
Issued at HKT 14:55
Issued at HKT 14:55
NNNN


