Tender awarded for site in Kai Tak
**********************************
The tenderers, other than the successful tenderer, in alphabetical order, with the name of the parent company where provided by the tenderer in brackets, were:
| (1) | Astaria Garden Limited (Vanke Property (Hong Kong) Company Limited) |
| (2) | Avion Investment Limited (Henderson Land Development Company Limited) |
| (3) | Big Board Limited (Profit City Global Limited) |
| (4) | Century Opal Limited (Sun Hung Kai Properties Limited) |
| (5) | Citypoint Investment Limited (Cheung Kong Property Holdings Limited) |
| (6) | Dragon Star H.K. Investments Limited (K. Wah International Holdings Limited and Sino Land Company Limited) |
| (7) | Dream Garden Investments Limited (New World Development Company Limited and China Merchants Properties Development Limited) |
| (8) | Ease Success Limited (Great Eagle Holdings Limited) |
| (9) | Fancy Excellent Limited |
| (10) | Handy Solution Limited (Wheelock Properties Limited) |
| (11) | Kit Fung Company Limited (Chime Corporation Limited) |
| (12) | Maxjet Company Limited (China Overseas Land & Investment Limited) |
| (13) | Powerful Great Limited (Shimao Property Holdings Limited) |
| (14) | Sure Gain Corporation Limited (Emperor International Holdings Limited, Grand Ming Group Holdings Limited, Huarong International Financial Holdings Limited and CSI Properties Limited) |
| (15) | Topsane Limited (Poly Property Group Co., Limited, L’Avenue International Holdings Limited and Ample Load Limited) |
| (16) | Unicorn Bay (Hong Kong) Investments Limited (Logan Property Holdings Company Limited and Asia Cassava Resources Holdings Limited) |
| (17) | Wanquan Resources Limited (China Resources Land Limited) |
| (18) | Wisdom Sign Limited (Metro Lead Holdings Limited) |
| (19) | Yong De Holdings Limited (China Evergrande Group) |
New Kowloon Inland Lot No. 6565 has a site area of about 11,262 square metres and is designated for non-industrial (excluding office, godown, hotel and petrol filling station) purposes. The minimum gross floor area and the maximum gross floor area are 36,489 sq m and 60,814 sq m respectively.
Ends/Wednesday, November 2, 2016
Issued at HKT 17:00
Issued at HKT 17:00
NNNN



