Table 1

Consumer Price Indices and Year-on-year Rates
of Change at Section Level for February 2001
(Oct. 1994 - Sep. 1995 = 100)

Section Composite CPI CPI(A) CPI(B) CPI(C)
Index
for
Feb
2001
% change
over
Feb
2000

Index for
Feb
2001
% change
over
Feb
2000
Index
for
Feb
2001
% change
over
Feb
2000
Index
for
Feb
2001
% change
over
Feb
2000
Food 106.5 -1.3 105.9 -1.8 106.6 -1.5 107.8 -0.1
¡@ Meals bought away from home 109.7 -0.3 110.4 -0.6 109.0 -0.7 109.7 +0.8
¡@ Food, excl. meals bought away from home 101.6 -3.0 100.4 -3.3 102.2 -2.9 103.4 -2.4
Housing 110.9 -3.5 111.5 -2.9 107.6 -3.7 114.6 -3.8
Fuel and light 102.5 -13.0 97.3 -17.1 104.7 -11.0 112.3 -5.7
Alcoholic drinks and tobacco 121.6 +1.1 121.7 +0.9 122.2 +1.1 120.2 +1.4
Clothing and footwear 74.7 -7.7 77.8 -7.8 76.0 -8.8 70.6 -6.2
Durable goods 92.9 -2.4 94.9 -2.0 92.3 -2.6 92.1 -2.3
Miscellaneous goods 114.0 +2.1 119.5 +3.5 113.4 +1.4 108.2 +1.2
Transport 118.6 +0.5 119.0 +0.7 118.0 +0.6 119.0 +0.3
Miscellaneous services 114.8 +0.2 121.0 +1.8 115.7 +0.1 108.9 -0.9
All items 107.4 -2.1 108.6 -1.9 106.5 -2.2 107.5 -2.0

Note:

The CPI(A), CPI(B) and CPI(C) are compiled by reference to the average expenditure patterns for different groups of households as obtained from the Household Expenditure Survey. By aggregating the expenditure patterns of all households covered by the above three indices, a Composite CPI is also compiled.

The expenditure ranges of the households covered in the 1994/95-based CPI series are as follows:

¡@ Approximate proportion
of households covered
(%)
Monthly expenditure range
(at 1994/95 prices)
($)
Monthly expenditure range
(adjusted to 2000 prices)
($)
CPI(A) 50 4,000-15,999 4,400-17,500
CPI(B) 30 16,000-29,999 17,500-32,600
CPI(C) 10 30,000-59,999 32,600-65,600
Composite CPI 90 4,000-59,999 4,400-65,600

Last updated: 22 March 2001