Table 1 |
Consumer
Price Indices and Year-on-year Rates
|
| Section | Composite CPI | CPI(A) | CPI(B) | CPI(C) | |||||
| Index for Jan 2001 |
% change over Jan 2000 |
Index for Jan 2001 |
% change over Jan 2000 |
Index for Jan 2001 |
% change over Jan 2000 |
Index for Jan 2001 |
% change over Jan 2000 |
||
| Food | 106.7 | -0.8 | 106.1 | -1.1 | 106.8 | -0.9 | 107.8 | * | |
| ¡@ | Meals bought away from home | 109.8 | -0.2 | 110.6 | -0.4 | 109.2 | -0.5 | 109.7 | +0.6 |
| ¡@ | Food, excl. meals bought away from home | 101.8 | -1.8 | 100.7 | -2.0 | 102.5 | -1.8 | 103.4 | -1.4 |
| Housing | 111.0 | -4.1 | 111.6 | -3.5 | 107.7 | -4.3 | 114.7 | -4.6 | |
| Fuel and light | 120.1 | +2.6 | 119.8 | +2.9 | 119.8 | +2.5 | 121.6 | +2.5 | |
| Alcoholic drinks and tobacco | 120.3 | -0.1 | 120.7 | +0.1 | 120.9 | * | 117.9 | -0.9 | |
| Clothing and footwear | 78.7 | -7.2 | 81.1 | -7.3 | 79.9 | -8.0 | 75.2 | -6.1 | |
| Durable goods | 93.5 | -1.9 | 95.1 | -2.0 | 92.9 | -2.2 | 92.8 | -1.4 | |
| Miscellaneous goods | 114.0 | +2.9 | 119.4 | +4.3 | 113.4 | +2.6 | 108.1 | +1.6 | |
| Transport | 119.6 | +1.8 | 119.5 | +1.3 | 118.7 | +1.5 | 120.8 | +2.6 | |
| Miscellaneous services | 116.6 | +2.8 | 121.2 | +2.2 | 117.8 | +2.9 | 111.6 | +3.1 | |
| All items | 108.5 | -1.2 | 109.7 | -1.0 | 107.5 | -1.3 | 108.6 | -1.3 | |
* denotes a figure within +/- 0.05%
Note:
The CPI(A), CPI(B) and CPI(C) are compiled by reference to the average expenditure patterns for different groups of households as obtained from the Household Expenditure Survey. By aggregating the expenditure patterns of all households covered by the above three indices, a Composite CPI is also compiled.
The expenditure ranges of the households covered in the 1994/95-based CPI series are as follows:
| ¡@ | Approximate proportion of households covered (%) |
Monthly expenditure range (at 1994/95 prices) ($) |
Monthly expenditure range (adjusted to 2000 prices) ($) |
| CPI(A) | 50 | 4,000-15,999 | 4,400-17,500 |
| CPI(B) | 30 | 16,000-29,999 | 17,500-32,600 |
| CPI(C) | 10 | 30,000-59,999 | 32,600-65,600 |
| Composite CPI | 90 | 4,000-59,999 | 4,400-65,600 |