Table 1

Consumer Price Indices and Year-on-year Rates
of Change at Section Level for December 2000
(Oct. 1994 - Sep. 1995 = 100)

Section Composite CPI CPI(A) CPI(B) CPI(C)
Index
for
Dec
2000
% change
over
Dec
1999

Index for
Dec
2000
% change
over
Dec
1999
Index
for
Dec
2000
% change
over
Dec
1999
Index
for
Dec
2000
% change
over
Dec
1999
Food 106.3 -1.5 105.6 -1.8 106.4 -1.5 107.2 -1.0
¡@ Meals bought away from home 109.7 -0.5 110.5 -0.5 109.1 -0.6 109.4 -0.4
¡@ Food, excl. meals bought away from home 100.8 -3.2 99.7 -3.5 101.5 -3.1 102.2 -2.5
Housing 111.1 -4.9 111.7 -3.9 107.8 -4.9 114.9 -5.8
Fuel and light 120.2 +3.0 120.2 +3.5 120.0 +3.0 121.0 +2.3
Alcoholic drinks and tobacco 121.5 +1.0 121.6 +0.9 122.1 +1.1 120.0 +0.9
Clothing and footwear 85.6 -5.5 87.3 -5.4 86.8 -5.9 82.7 -5.2
Durable goods 94.1 -1.3 95.7 -1.3 93.7 -1.5 93.5 -0.8
Miscellaneous goods 114.3 +3.2 119.7 +4.5 113.7 +2.8 108.6 +2.0
Transport 119.2 +1.4 119.2 +1.0 118.4 +1.2 120.3 +1.9
Miscellaneous services 114.6 +0.6 119.1 +0.2 115.7 +0.7 109.8 +0.8
All items 108.7 -1.8 109.7 -1.4 107.7 -1.8 108.9 -2.3

Note:

The CPI(A), CPI(B) and CPI(C) are compiled by reference to the average expenditure patterns for different groups of households as obtained from the Household Expenditure Survey. By aggregating the expenditure patterns of all households covered by the above three indices, a Composite CPI is also compiled.

The expenditure ranges of the households covered in the 1994/95-based CPI series are as follows:

¡@ Approximate proportion
of households covered
(%)
Monthly expenditure range
(at 1994/95 prices)
($)
Monthly expenditure range
(adjusted to 2000 prices)
($)
CPI(A) 50 4,000-15,999 4,400-17,500
CPI(B) 30 16,000-29,999 17,500-32,600
CPI(C) 10 30,000-59,999 32,600-65,600
Composite CPI 90 4,000-59,999 4,400-65,600


Last updated: 22 January 2001