Table 1 |
Consumer
Price Indices and Year-on-year Rates
|
| Section | Composite CPI | CPI(A) | CPI(B) | CPI(C) | |||||
|
Index for Nov 2000 |
% change over Nov 1999 |
Index for Nov 2000 |
% change over Nov 1999 |
Index for Nov 2000 |
% change over Nov 1999 |
Index for Nov 2000 |
% change over Nov 1999 |
||
| Food | 106.7 | -0.8 | 106.2 | -0.7 | 106.8 | -0.8 | 107.2 | -0.8 | |
| ¡@ | Meals bought away from home | 109.6 | -0.6 | 110.5 | -0.5 | 109.1 | -0.6 | 109.1 | -0.7 |
| ¡@ | Food, excl. meals bought away from home | 101.9 | -1.1 | 101.0 | -1.1 | 102.4 | -1.2 | 103.0 | -1.1 |
| Housing | 111.3 | -6.0 | 111.8 | -4.6 | 107.9 | -5.9 | 115.1 | -7.1 | |
| Fuel and light | 120.7 | +3.7 | 120.7 | +4.2 | 120.6 | +3.7 | 121.6 | +3.0 | |
| Alcoholic drinks and tobacco | 121.6 | +1.3 | 121.7 | +1.1 | 122.2 | +1.4 | 120.1 | +1.4 | |
| Clothing and footwear | 90.9 | -4.5 | 90.4 | -5.2 | 90.6 | -5.3 | 91.4 | -2.8 | |
| Durable goods | 94.9 | -1.4 | 96.0 | -1.6 | 94.2 | -2.1 | 95.1 | -0.3 | |
| Miscellaneous goods | 114.5 | +3.1 | 119.8 | +4.6 | 113.8 | +2.7 | 108.7 | +1.7 | |
| Transport | 118.7 | +1.4 | 119.0 | +1.0 | 118.0 | +1.2 | 119.2 | +2.1 | |
| Miscellaneous services | 113.5 | -0.4 | 118.4 | -0.8 | 114.4 | -0.4 | 108.6 | * | |
| All items | 109.1 | -2.0 | 110.1 | -1.3 | 108.0 | -2.1 | 109.5 | -2.7 | |
* denotes a figure within +/- 0.05%
Note:
The CPI(A), CPI(B) and CPI(C) are compiled by reference to the average expenditure patterns for different groups of households as obtained from the Household Expenditure Survey. By aggregating the expenditure patterns of all households covered by the above three indices, a Composite CPI is also compiled.
The expenditure ranges of the households covered in the 1994/95-based CPI series are as follows:
| ¡@ | Approximate proportion of households covered (%) |
Monthly expenditure range (at 1994/95 prices) ($) |
Monthly expenditure range (adjusted to 1999 prices) ($) |
| CPI(A) | 50 | 4,000-15,999 | 4,500-18,000 |
| CPI(B) | 30 | 16,000-29,999 | 18,000-34,000 |
| CPI(C) | 10 | 30,000-59,999 | 34,000-68,700 |
| Composite CPI | 90 | 4,000-59,999 | 4,500-68,700 |