Table 1 |
Consumer Price Indices and Year-on-year Rates |
| Section | Composite CPI | CPI(A) | CPI(B) | CPI(C) | |||||
| Index for Sep 2000 |
% change over Sep 1999 |
Index for Sep 2000 |
% change over Sep 1999 |
Index for Sep 2000 |
% change over Sep 1999 |
Index for Sep 2000 |
% change over Sep 1999 |
||
| Food | 107.0 | -2.9 | 106.7 | -3.3 | 107.2 | -2.5 | 107.2 | -2.1 | |
| Meals bought away from home | 109.7 | -0.8 | 110.6 | -0.5 | 109.2 | -0.6 | 108.9 | -0.7 | |
| Food, excl. meals bought away from home | 102.9 | -6.3 | 102.1 | -6.8 | 103.4 | -5.9 | 103.4 | -5.4 | |
| Housing | 111.5 | -5.6 | 112.1 | -3.0 | 108.1 | -5.5 | 115.3 | -7.9 | |
| Fuel and light | 119.9 | +3.5 | 119.9 | +4.0 | 119.7 | +3.4 | 120.7 | +2.7 | |
| Alcoholic drinks and tobacco | 121.0 | +1.3 | 121.2 | +1.2 | 121.7 | +1.5 | 119.0 | +1.2 | |
| Clothing and footwear | 83.9 | -7.2 | 84.9 | -8.7 | 84.6 | -8.8 | 82.2 | -3.7 | |
| Durable goods | 94.9 | -0.5 | 96.6 | -0.5 | 94.6 | -0.6 | 94.1 | -0.5 | |
| Miscellaneous goods | 112.3 | +2.5 | 116.6 | +2.5 | 112.0 | +2.5 | 107.5 | +2.4 | |
| Transport | 118.6 | +1.3 | 119.0 | +1.0 | 118.0 | +1.2 | 119.3 | +1.9 | |
| Miscellaneous services | 114.5 | -0.1 | 119.2 | -0.7 | 115.6 | -0.2 | 109.5 | +0.5 | |
| All items | 108.7 | -2.6 | 109.9 | -2.1 | 107.7 | -2.5 | 108.8 | -3.3 | |
Monthly Consumer Price Indices are compiled on the basis of (a)
the expenditure patterns of the relevant households, and (b) the prices collected
currently for the month. The expenditure patterns underlying the
1994/95-based CPIs are based on the patterns
derived from the 1994/95 Household Expenditure Survey. The CPI(A)
is based on the expenditure pattern of the lower 50% of households in
Hong Kong, which had an average monthly expenditure of $4000 - $15999
in 1994/95 (broadly equivalent to $4500 - $18000 at 1999 prices).
The CPI(B) is based on the expenditure pattern of the next 30% of
households, which had an average monthly expenditure of $16000 - $29999
in 1994/95 (broadly equivalent to $18000 - $34000 at 1999 prices).
The CPI(C) is based on the expenditure pattern of the further
next 10% of households, which had an average monthly expenditure of
$30000 - $59999 in 1994/95 (broadly equivalent to $34000 - $68700 at
1999 prices). The Composite CPI, as the broadest measure of consumer price
inflation, is compiled by reference to the expenditure pattern of all of the above
households taken together. The remaining 10% of households with the lowest or
highest expenditure are not covered by the CPIs.