Table 2 |
Movements of Consumer Price Indices |
| Year/month | CPI | Seasonally Adjusted CPI | |||||||
| Year-on-year rate of change (%) | Average monthly rate of change during the latest 3 months (%) |
||||||||
| Composite CPI | CPI(A) | CPI(B) | CPI(C) | Composite CPI | CPI(A) | CPI(B) | CPI(C) | ||
| 1998 | Aug | +2.7 | +2.0 | +2.7 | +3.7 | * | * | * | * |
| Sep | +2.5 | +2.3 | +2.3 | +3.1 | -0.1 | -0.1 | -0.1 | * | |
| Oct | +0.1 | -0.1 | * | +0.5 | -0.7 | -0.8 | -0.7 | -0.7 | |
| Nov | -0.7 | -0.9 | -0.9 | -0.2 | -0.9 | -0.9 | -0.9 | -0.8 | |
| Dec | -1.6 | -1.4 | -1.7 | -1.8 | -1.0 | -0.8 | -1.0 | -1.1 | |
| 1999 | Jan | -1.1 | -0.9 | -1.6 | -0.5 | -0.1 | +0.1 | -0.3 | -0.1 |
| Feb | -1.7 | -1.5 | -2.3 | -1.1 | -0.2 | +0.1 | -0.3 | -0.2 | |
| Mar | -2.6 | -2.3 | -3.3 | -1.9 | * | +0.1 | -0.2 | +0.1 | |
| Apr | -3.8 | -3.3 | -4.5 | -3.3 | -0.5 | -0.5 | -0.6 | -0.4 | |
| May | -4.0 | -3.5 | -4.6 | -3.6 | -0.3 | -0.3 | -0.3 | -0.2 | |
| Jun | -4.1 | -3.7 | -4.8 | -3.6 | -0.3 | -0.4 | -0.4 | -0.2 | |
| Jul | -5.5 | -5.0 | -6.3 | -5.1 | -0.5 | -0.5 | -0.6 | -0.5 | |
| Aug | -6.1 | -5.2 | -6.9 | -6.1 | -0.8 | -0.7 | -0.8 | -0.9 | |
| Sep | -6.0 | -4.9 | -6.9 | -6.1 | -0.8 | -0.6 | -0.8 | -0.9 | |
| Oct | -4.2 | -3.1 | -5.1 | -4.1 | -0.3 | -0.1 | -0.4 | -0.5 | |
| Nov | -4.2 | -2.9 | -4.9 | -4.5 | -0.1 | * | -0.2 | -0.3 | |
| Dec | -4.0 | -2.9 | -4.9 | -4.1 | -0.2 | * | -0.2 | -0.4 | |
| 2000 | Jan | -5.3 | -4.2 | -5.7 | -6.2 | -0.5 | -0.4 | -0.4 | -0.7 |
| Feb | -5.1 | -4.2 | -5.4 | -5.8 | -0.4 | -0.4 | -0.4 | -0.6 | |
| Mar | -5.0 | -4.0 | -5.3 | -5.7 | -0.4 | -0.4 | -0.4 | -0.5 | |
| Apr | -4.4 | -3.4 | -4.6 | -5.2 | -0.2 | -0.3 | -0.3 | -0.2 | |
| May | -4.5 | -3.4 | -4.6 | -5.6 | -0.2 | -0.1 | -0.2 | -0.2 | |
| Jun | -4.5 | -3.5 | -4.5 | -5.7 | -0.2 | -0.2 | -0.2 | -0.3 | |
| Jul | -3.2 | -2.2 | -3.3 | -4.3 | -0.1 | -0.1 | -0.1 | -0.2 | |
| Aug | -2.7 | -1.8 | -2.7 | -3.6 | -0.2 | -0.1 | -0.2 | -0.2 | |
| Note: | * denotes a figure within +/- 0.05%. |
Last updated: 22 September 2000