Table 2 |
Consumer Price Indices and Year-on-year Rates |
| Year/month | Composite CPI | CPI(A) | CPI(B) | Hang Seng CPI | |||||
| Index | Year-on -year rate of change (%) |
Index | Year-on -year rate of change (%) |
Index | Year-on -year rate of change (%) |
Index | Year-on -year rate of change (%) | ||
| 1997 | Feb | 112.3 | +6.3 | 112.3 | +6.5 | 112.4 | +6.1 | 112.3 | +6.2 |
| Mar | 112.5 | +5.9 | 112.1 | +5.7 | 112.6 | +5.8 | 112.9 | +6.3 | |
| Apr | 113.6 | +5.6 | 113.0 | +5.2 | 113.6 | +5.4 | 114.4 | +6.4 | |
| May | 114.0 | +5.8 | 113.3 | +5.8 | 114.0 | +5.7 | 115.0 | +6.0 | |
| Jun | 114.5 | +5.6 | 113.6 | +5.4 | 114.4 | +5.6 | 115.6 | +5.9 | |
| Jul | 115.3 | +6.4 | 115.0 | +6.5 | 115.2 | +6.2 | 115.8 | +6.6 | |
| Aug | 115.5 | +6.3 | 115.3 | +6.6 | 115.5 | +6.3 | 115.6 | +6.2 | |
| Sep | 115.9 | +5.6 | 115.4 | +5.3 | 116.0 | +5.6 | 116.2 | +5.9 | |
| Oct | 116.8 | +5.7 | 116.0 | +5.5 | 117.0 | +5.7 | 117.4 | +5.9 | |
| Nov | 117.0 | +5.4 | 115.9 | +5.1 | 117.0 | +5.4 | 118.1 | +5.9 | |
| Dec | 117.2 | +5.2 | 116.2 | +4.8 | 117.2 | +5.2 | 118.4 | +5.8 | |
| 1998 | Jan | 117.3 | +5.4 | 116.6 | +5.1 | 117.4 | +5.4 | 117.9 | +5.9 |
| Feb | 117.7 | +4.7 | 117.3 | +4.5 | 117.9 | +4.8 | 117.7 | +4.9 | |
| Mar | 118.0 | +4.8 | 117.5 | +4.8 | 118.2 | +5.0 | 118.3 | +4.7 | |
| Apr | 119.0 | +4.7 | 117.9 | +4.4 | 119.2 | +4.9 | 120.0 | +4.9 | |
| May | 119.2 | +4.5 | 118.1 | +4.3 | 119.1 | +4.4 | 120.7 | +4.9 | |
| Jun | 119.0 | +4.0 | 118.1 | +4.0 | 118.9 | +3.9 | 120.3 | +4.1 | |
| Jul | 119.0 | +3.2 | 118.1 | +2.7 | 119.0 | +3.2 | 120.2 | +3.7 | |
| Aug | 118.6 | +2.7 | 117.6 | +2.0 | 118.6 | +2.7 | 119.9 | +3.7 | |
| Sep | 118.8 | +2.5 | 118.0 | +2.3 | 118.7 | +2.3 | 119.8 | +3.1 | |
| Oct | 116.9 | +0.1 | 115.8 | -0.1 | 116.9 | -0.0* | 118.0 | +0.5 | |
| Nov | 116.1 | -0.7 | 114.9 | -0.9 | 116.0 | -0.9 | 117.8 | -0.2 | |
| Dec | 115.3 | -1.6 | 114.6 | -1.4 | 115.3 | -1.7 | 116.2 | -1.8 | |
| 1999 | Jan | 116.0 | -1.1 | 115.6 | -0.9 | 115.5 | -1.6 | 117.3 | -0.5 |
| Feb | 115.6 | -1.7 | 115.6 | -1.5 | 115.1 | -2.3 | 116.4 | -1.1 | |
Note: * Less than 0.05%
Last updated: 22 March 1999