| Table B : |
External Factor Income Flows (EFIF) by Major Source/Destination Country/Territory, 1997 |
| HK$ million | |||||||||||
| Year-on-year | Year-on-year | ||||||||||
| Source/Destination | EFIF Inflow | % change |
EFIF Outflow | % change |
EFIF Net Flow |
||||||
All Countries/ Territories |
460,628 | ( | 100.0%) | [ | 17.3% ] | 453,142 | ( | 100.0%) | [ | 15.4% ] | 7,486 |
The mainland of China |
51,789 | ( | 11.2% ) | [ | 32.2% ] | 40,215 | ( | 8.9% ) | [ | 29.5% ] | 11,574 |
| Japan | 65,789 | ( | 14.3% ) | [ | -19.3% ] | 66,713 | ( | 14.7% ) | [ | -19.9% ] | -924 |
| Singapore | 23,864 | ( | 5.2% ) | [ | 11.4% ] | 25,295 | ( | 5.6% ) | [ | 21.0% ] | -1,431 |
| United States | 31,352 | ( | 6.8% ) | [ | 24.8% ] | 42,989 | ( | 9.5% ) | [ | 34.8% ] | -11,637 |
| United Kingdom | 34,209 | ( | 7.4% ) | [ | 28.8% ] | 44,550 | ( | 9.8% ) | [ | 20.7% ] | -10,340 |
| Bermuda | 18,608 | ( | 4.0% ) | [ | -10.9% ] | 22,829 | ( | 5.0% ) | [ | -17.6% ] | -4,221 |
| British Virgin Islands | 94,506 | ( | 20.5% ) | [ | 62.7% ] | 78,616 | ( | 17.3% ) | [ | 96.5% ] | 15,891 |
| Other Countries/Territories | 140,511 | ( | 30.5% ) | [ | 17.1% ] | 131,937 | ( | 29.1% ) | [ | 9.3% ] | 8,575 |
| Notes : | |||||||||||
| (1) Figures in round brackets refer to percentage shares against the respective column total. | |||||||||||
| (2) Figures in square brackets refer to percentage changes over the preceding year. | |||||||||||
| (3) Individual figures may not add up exactly to the total due to rounding. | |||||||||||
Last updated: 26 February 1999