| Table A : | Estimates of Gross
National Product (GNP) and External Factor Income Flows
(EFIF) by Income Component (At Current Market Prices), 1993-1997 |
| HK$ million, unless otherwise specified | |||||||||
| | |||||||||
| Type of Income Component | 1993 | 1994 | 1995 | 1996 | 1997 | ||||
| | |||||||||
| Direct Investment Income | |||||||||
| Inflow * | 83,643 | 116,262 | (39.0) | 112,810 | (-3.0) | 125,557 | (11.3) | 186,500 | (48.5) |
| Outflow | 153,550 | 169,026 | (10.1) | 177,942 | (5.3) | 201,267 | (13.1) | 239,769 | (19.1) |
| Net Flow | -69,906 | -52,764 | -65,132 | -75,710 | -53,269 | ||||
| Portfolio Investment Income | |||||||||
| Inflow | 68,656 | 66,482 | (-3.2) | 78,575 | (18.2) | 84,583 | (7.6) | 95,778 | (13.2) |
| Outflow | 10,838 | 20,257 | (86.9) | 24,089 | (18.9) | 28,333 | (17.6) | 40,503 | (43.0) |
| Net Flow | 57,818 | 46,225 | 54,486 | 56,250 | 55,275 | ||||
| Other Investment Income | |||||||||
| Inflow | 167,196 | 193,120 | (15.5) | 201,623 | (4.4) | 182,032 | (-9.7) | 177,530 | (-2.5) |
| Outflow | 141,863 | 174,542 | (23.0) | 170,466 | (-2.3) | 162,385 | (-4.7) | 172,051 | (6.0) |
| Net Flow | 25,334 | 18,579 | 31,157 | 19,647 | 5,480 | ||||
| Compensation of Employees | |||||||||
| Inflow | 100 | 141 | (41.0) | 270 | (91.5) | 549 | (103.3) | 820 | (49.4) |
| Outflow | 100 | 141 | (41.0) | 270 | (91.5) | 549 | (103.3) | 820 | (49.4) |
| Net Flow | 0 | 0 | 0 | 0 | 0 | ||||
| Total EFIF | |||||||||
| Inflow | 319,596 | 376,005 | (17.7) | 393,278 | (4.6) | 392,721 | (-0.1) | 460,628 | (17.3) |
| Outflow | 306,350 | 363,965 | (18.8) | 372,767 | (2.4) | 392,534 | (5.3) | 453,142 | (15.4) |
| Net Flow | 13,245 | 12,040 | 20,511 | 188 | 7,486 | ||||
| GDP | 897,463 | 1,010,885 | (12.6) | 1,077,145 | (6.6) | 1,192,048 | (10.7) | 1,345,891 | (12.9) |
| Per capita GDP (HK$) | 152,087 | 167,493 | (10.1) | 174,972 | (4.5) | 188,884 | (8.0) | 206,993 | (9.6) |
| GNP | 910,708 | 1,022,925 | (12.3) | 1,097,656 | (7.3) | 1,192,236 | (8.6) | 1,353,377 | (13.5) |
| Per capita GNP (HK$) | 154,331 | 169,488 | (9.8) | 178,304 | (5.2) | 188,914 | (6.0) | 208,145 | (10.2) |
| Notes: | |
| (1) |
* Figures for 1993 to 1996 have been revised to incorporate a more comprehensive coverage of direct investment
income inflow related to the mainland of China. |
| (2) | Figures in brackets represent year-on-year percentage changes. |
| (3) | Individual figures may not add up exactly to the total due to rounding. |
| (4) | Inflow and outflow of
compensation of employees are token estimates made with
reference to survey data on outflow of compensation of employees and upon the assumption that the inflow balances the outflow. |
Last updated: 26 February 1999