MAIN COMMODITY DIVISION |
JAN-DEC 1998 |
JAN-DEC 1997 |
JAN-DEC 1998 COMPARED WITH JAN-DEC 1997 | |
(HKD Mn.) | (HKD Mn.) | (HKD Mn.) | (% CHANGE) | |
DOMESTIC EXPORTS | ||||
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES | 14,175 | 11,257 | + 2,918 | + 25.9 |
TEXTILE YARN, FABRICS, MADE-UP ARTICLES AND RELATED PRODUCTS | 4,796 | 6,011 | - 1,215 | - 20.2 |
TELECOMMUNICATIONS AND SOUND RECORDING AND REPRODUCING APPARATUS AND EQUIPMENT | 4,773 | 7,129 | - 2,356 | - 33.0 |
ELECTRICAL MACHINERY, APPARATUS AND APPLIANCES, AND ELECTRICAL PARTS THEREOF | 3,810 | 4,810 | - 1,000 | - 20.8 |
PHOTOGRAPHIC APPARATUS, EQUIPMENT AND SUPPLIES, OPTICAL GOODS, WATCHES AND CLOCKS | 3,008 | 3,184 | - 177 | - 5.6 |
RE-EXPORTS | ||||
TEXTILE YARN, FABRICS, MADE-UP ARTICLES AND RELATED PRODUCTS | 54,348 | 63,194 | - 8,846 | - 14.0 |
ELECTRICAL MACHINERY, APPARATUS AND APPLIANCES, AND ELECTRICAL PARTS THEREOF | 29,543 | 26,024 | + 3,519 | + 13.5 |
PLASTICS IN PRIMARY FORMS | 19,435 | 21,457 | - 2,021 | - 9.4 |
TELECOMMUNICATIONS AND SOUND RECORDING AND REPRODUCING APPARATUS AND EQUIPMENT | 18,188 | 15,451 | + 2,737 | + 17.7 |
OFFICE MACHINES AND AUTOMATIC DATA PROCESSING MACHINES | 11,538 | 11,048 | + 490 | + 4.4 |
IMPORTS | ||||
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES | 93,702 | 94,750 | - 1,047 | - 1.1 |
MISCELLANEOUS MANUFACTURED ARTICLES (MAINLY BABY CARRIAGES, TOYS, GAMES AND SPORTING GOODS) | 73,574 | 74,835 | - 1,261 | - 1.7 |
TELECOMMUNICATIONS AND SOUND RECORDING AND REPRODUCING APPARATUS AND EQUIPMENT | 51,200 | 51,299 | - 99 | - 0.2 |
ELECTRICAL MACHINERY, APPARATUS AND APPLIANCES, AND ELECTRICAL PARTS THEREOF | 42,991 | 43,580 | - 589 | - 1.4 |
FOOTWEAR | 35,847 | 45,106 | - 9,260 | - 20.5 |
Last updated : 22 February 1999