Number of vacancies | Percentage change | ||||
Selected major sector | Jun. 97 | Mar. 98 | Jun. 98 |
Jun. 98 over Jun. 97 |
Jun. 98 over Mar. 98 |
Manufacturing |
8 040 | 4 780 | 2 650 | -67.1 | -44.7 |
(2.5) | (1.7) | (1.0) | |||
Construction sites (vacancies for | 1 140 | 760 | 440 | -61.3 | -42.3 |
manual workers only) | (1.4) | (0.9) | (0.5) | ||
Wholesale, retail and import/export | 20 100 | 16 840 | 9 000 | -55.2 | -46.6 |
trades, restaurants and hotels | (1.9) | (1.7) | (0.9) | ||
Transport, storage and communications | 3 650 | 3 010 | 1 960 | -46.4 | -35.0 |
(2.0) | (1.7) | (1.1) | |||
Financing, insurance, real estate | 11 920 | 8 680 | 7 290 | -38.8 | -16.0 |
and business services | (2.8) | (2.1) | (1.8) | ||
Community, social and personal services | 9 200 | 6 610 | 6 540 | -29.0 | -1.1 |
(2.8) | (2.0) | (2.0) |
Note: Figures in brackets denote the vacancy rate defined as the ratio (in the form of percentage) of the number of vacancies to the number of job opportunities (i.e. the sum of the number of persons engaged and the number of vacancies). |