Quarterly producer price indices for manufacturing industries

(1990 = 100)




Manufacturing industry Index for
2nd Qtr.
1998
% change over
2nd Qtr. 1997 1st Qtr. 1998

1. Wearing apparel (except footwear) 112.9 +0.5 +0.7
2. Textiles (including knitting) 114.7 -2.2 -0.4
3. Paper products and printing 127.3 -1.5 -0.7
4. Plastic products 111.1 -5.1 -1.0
5. Fabricated metal products 106.5 +0.3 +1.3
(except machinery and equipment)
6. Consumer electrical and electronic products 78.2 -3.2 +0.9
7. Machinery, equipment, apparatus, parts and components 96.2 -4.5 -3.6
8. Other manufacturing industries 117.3 -2.0 -1.2
ALL MANUFACTURING INDUSTRIES 109.1 -2.0 -0.7



Notes : The Hong Kong Standard Industrial Classification (HSIC) has been used to delineate the manufacturing industries. For the exact coverage of the manufacturing industries in terms of HSIC codes, please refer to the publication 'Quarterly Producer Price Indices for Manufacturing Industries, 2nd Quarter 1998'.