Table 3 : Changes in imports by end-use category


Comparing JUL 1998
with JUL 1997
% changes
Comparing JAN-JUL 1998
with JAN-JUL 1997
% changes
End-use category Value Unit
Value
Volume Value Unit
Value
Volume

Foodstuffs -16.3 0.1 -15.3 -5.4 -0.8 -3.8
Consumer goods -17.7 -3.3 -14.5 -9.8 -2.6 -7.5
Raw materials and semi-manufactures -24.7 -6.5 -20.3 -10.2 -4.8 -6.5
Fuels -21.5 -41.5 24.7 -18.5 -42.9 31.0
Capital goods -9.5 -7.2 -3.5 -0.1 -4.8 4.1
ALL COMMODITIES -18.5 -5.8 -13.6 -7.8 -4.6 -3.6

 
 

Last updated: 8 October 1998