Table 2 : Changes in domestic exports by principal commodity group


Comparing JUL 1998
with JUL 1997
% changes
Comparing JAN-JUL 1998
with JAN-JUL 1997
% changes
Commodity group Value Unit
Value
Volume Value Unit
Value
Volume

Clothing 7.5 -0.7 6.6 12.2 -1.0 13.5
Textile fabrics -12.9 -2.0 -11.0 -14.2 -1.4 -14.1
Textile yarn and thread -23.3 -5.7 -19.1 -13.9 -7.8 -6.4
Textile made-ups & related articles -8.1 4.4 -10.7 30.1 1.8 27.9
Radios of all kinds -8.7 -2.8 -4.1 -44.2 -2.7 -43.6
Electronic components -17.7 -9.4 -7.0 -12.2 -10.9 -1.9
Footwear -50.0 -2.6 -44.4 -54.0 -2.4 -51.2
Metal manufactures -26.3 -3.2 -24.0 -16.3 -1.5 -15.4
Metal ores and scrap -35.5 9.0 -40.2 -12.4 10.3 -20.4
Watches and clocks -18.4 1.8 -20.0 -12.3 1.1 -13.4
Travel goods, handbags and similar articles -22.9 -4.8 -21.0 -29.7 -2.4 -29.6
Domestic electrical appliances -20.9 -0.1 -22.7 -49.7 4.0 -53.4
ALL COMMODITIES -10.1 -2.8 -8.0 -6.1 -2.8 -3.6

 
 

Last updated: 8 October 1998